| Name | D. Papamichail |
| Country | Greece |
| DOB | 09.02.1993 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 213 | 1 | 15 | 16 | 4 | 6 | 9 | 9 | ||
| 2021 | doubles | 262 | 1 | 13 | 14 | 6 | 3 | 7 | 11 | ||
| 2020 | doubles | 275 | 0 | 5 | 7 | 2 | 3 | 3 | 3 | ||
| 2019 | doubles | 255 | 0 | 0 | 3 | 0 | 3 | ||||
| 2015 | doubles | 214 | 0 | 0 | 1 | 0 | 1 | ||||
| 2012 | doubles | 495 | 2 | 6 | 4 | 6 | 2 | 0 | 2 | ||
| 2011 | doubles | 639 | 0 | 0 | 2 | 0 | 2 | ||||
| 2009 | doubles | 909 | 0 | 1 | 2 | 1 | 2 | ||||
| 2022 | singles | 158 | 0 | 33 | 38 | 13 | 15 | 18 | 20 | 1 | 1 |
| 2021 | singles | 182 | 1 | 35 | 29 | 8 | 9 | 27 | 20 | ||
| 2020 | singles | 278 | 0 | 3 | 8 | 1 | 2 | 2 | 3 | ||
| 2019 | singles | 267 | 0 | 3 | 5 | 1 | 1 | 2 | 4 | ||
| 2018 | singles | 459 | 0 | 1 | 1 | 1 | 1 | ||||
| 2016 | singles | 564 | 0 | 0 | 1 | 0 | 1 | ||||
| 2015 | singles | 521 | 0 | 0 | 1 | 0 | 1 | ||||
| 2013 | singles | 385 | 0 | 14 | 10 | 7 | 6 | 7 | 4 | ||
| 2012 | singles | 753 | 0 | 8 | 18 | 2 | 8 | 5 | 9 | ||
| 2011 | singles | 379 | 0 | 8 | 5 | 3 | 1 | 5 | 4 | ||
| 2009 | singles | 1050 | 0 | 1 | 1 | 1 | 1 | ||||
| 2023 | singles | 222 | 0 | 32 | 40 | 22 | 18 | 6 | 18 | 2 | 1 |
| 2023 | doubles | 94 | 3 | 34 | 20 | 16 | 10 | 16 | 10 | ||
| 2024 | doubles | 192 | 2 | 31 | 19 | 8 | 7 | 18 | 12 | ||
| 2024 | singles | 281 | 0 | 28 | 33 | 9 | 13 | 17 | 18 | 1 | 1 |
| 2025 | doubles | 238 | 1 | 19 | 13 | 0 | 2 | 19 | 11 | ||
| 2025 | singles | 170 | 2 | 63 | 33 | 7 | 7 | 56 | 26 | ||
| 2025 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| mixed_doubles | |||||||||||
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Loule (ITF) | 2021 | doubles | hard | $25,000 |
| W15 Dijon (ITF) | 2012 | doubles | hard (indoor) | $10,000 |
| Bron (ITF) | 2012 | doubles | hard | $10,000 |
| W60 Caserta (ITF) | 2022 | doubles | clay | $60,000 |
| W40 Mexico City 2 (ITF) | 2023 | doubles | hard | $40,000 |
| Barranquilla (Challenger) | 2023 | doubles | hard | $115,000 |
| Buenos Aires (Challenger) | 2023 | doubles | clay | $115,000 |
| W35 Alaminos-Larnaca 2 (ITF) | 2024 | doubles | clay | $25,000 |
| W75 Caserta (ITF) | 2024 | doubles | clay | $60,000 |
| W60 Charleston, SC (ITF) | 2021 | singles | clay | $60,000 |
| W35 Buzau (ITF) | 2025 | singles | clay | $30,000 |
| W35 Knokke-Heist (ITF) | 2025 | doubles | clay | $30,000 |
| W35 Knokke-Heist (ITF) | 2025 | singles | clay | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.