Player Details

Name M. Refaat
Country Egypt
DOB 16.08.2004
M. Refaat
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 763 1 15 20 10 11 5 9
2021 doubles 1372 0 3 11 2 4 1 7
2020 doubles 1290 0 2 1 1 0 1 1
2022 singles 811 1 15 23 11 13 4 10
2021 singles 1262 0 4 14 1 3 3 11
2020 singles 0 0 1 0 1
2023 doubles 742 1 21 23 20 20 1 1
2023 singles 862 0 22 25 21 22 1 1
2024 doubles 623 1 19 15 19 14
2024 singles 800 0 16 17 16 17
2025 doubles 1046 1 5 5 5 4 0 1
2025 singles 599 1 12 8 12 7 0 1
Player Tournaments
Name Season Type Surface Prize
W15 Sharm ElSheikh 3 (ITF) 2023 doubles hard $15,000
W15 Monastir 37 (ITF) 2022 doubles hard $15,000
W15 Monastir 19 (ITF) 2024 doubles hard $15,000
W15 Monastir 37 (ITF) 2022 singles hard $15,000
W15 Monastir 26 (ITF) 2025 doubles hard $15,000
W35 Berkeley, CA (ITF) 2025 singles hard $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.