Player Details

Name K. De Schepper
Country France
DOB 29.05.1987
K. De Schepper
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 1707 0 4 5 4 4 0 1
2021 doubles 775 1 14 9 10 7 4 2
2020 doubles 0 0 4 0 3 0 1
2019 doubles 1133 0 1 5 1 3 0 2
2018 doubles 350 0 4 7 1 3 3 4
2017 doubles 724 0 4 9 2 5 2 4
2016 doubles 598 0 3 7 0 2 3 5
2015 doubles 382 0 9 9 4 4 5 5
2014 doubles 830 0 2 7 2 6 0 1
2013 doubles 0 0 5 0 4 0 1
2012 doubles 681 0 1 4 1 3 0 1
2011 doubles 167 0 5 6 4 5 1 1
mixed_doubles
3 mixed_doubles 3 3 3 3 3 3 3 3 3 3
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
2022 singles 350 1 41 35 23 19 18 16
2021 singles 514 0 19 24 18 19 1 5
2020 singles 669 0 12 9 9 6 3 3
2019 singles 694 0 6 21 4 9 2 11 0 1
2018 singles 197 0 27 33 20 16 7 16 0 1
2017 singles 159 0 35 34 24 18 9 12 2 4
2016 singles 162 1 35 31 19 17 15 12 1 2
2015 singles 148 0 41 31 22 15 13 13 6 3
2014 singles 106 1 30 33 20 18 6 11 4 4
2013 singles 84 0 43 36 25 23 8 8 10 5
2012 singles 119 3 42 25 31 16 3 6 8 3
2011 singles 139 1 20 20 14 14 2 4 4 2
2023 singles 478 0 27 29 19 14 8 14 0 1
2023 doubles 786 1 6 3 1 2 5 1
2024 doubles 775 0 3 5 3 4 0 1
2024 singles 680 0 24 24 20 16 4 8
Player Tournaments
Name Season Type Surface Prize
M25 Toulouse-Balma (ITF) 2022 singles hard (indoor) $25,000
Como (Challenger) 2016 singles clay €42,500
Cherbourg (Challenger) 2014 singles hard (indoor) €64,000
Rennes (Challenger) 2012 singles hard (indoor) €42,500
Mons (Challenger) 2012 singles hard (indoor) €106,500
Lille (ITF) 2012 singles hard $15,000
Pozoblanco (Challenger) 2011 singles hard €85,000
M25 Benicarlo (ITF) 2023 doubles clay $25,000
M25 Vale do Lobo 2 (ITF) 2021 doubles hard $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.