Player Details

Name A. Orlikowski
Country Poland
DOB 18.10.2003
A. Orlikowski
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
5 doubles 5 5 5 5 5 5 5 5 5 5
3 doubles 3 3 3 3 3 3 3 3 3 3
1 doubles 1 1 1 1 1 1 1 1 1 1
0 doubles 0 0 0 0 0 0 0 0 0 0
7 doubles 7 7 7 7 7 7 7 7 7 7
4 doubles 4 4 4 4 4 4 4 4 4 4
2 doubles 2 2 2 2 2 2 2 2 2 2
2022 singles 1233 0 5 7 1 4 4 3
2021 singles 1497 0 3 11 2 3 1 7 0 1
2022 doubles 2094 0 2 0 2 0
2021 doubles 2108 0 4 7 1 1 3 5 0 1
2024 doubles 2420 0 1 2 1 2
2023 singles 1369 0 2 1 2 1
2025 singles 1424 0 4 6 4 6
2025 doubles 1785 1 7 2 7 2
Player Tournaments
Name Season Type Surface Prize
M15 Szczawno (ITF) 2025 doubles clay $15,000

ScoreWaves © 2025 Copyright. All Rights Reserved.