Player Details

Name L. Boisson
Country France
DOB 16.05.2003
L. Boisson
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
3 doubles 3 3 3 3 3 3 3 3 3 3
0 doubles 0 0 0 0 0 0 0 0 0 0
doubles
2 doubles 2 2 2 2 2 2 2 2 2 2
5 doubles 5 5 5 5 5 5 5 5 5 5
2022 singles 749 1 9 9 3 5 6 4
2021 singles 525 0 9 14 1 4 8 10
2023 doubles 1111 0 2 3 1 1 1 2
2021 doubles 0 0 5 0 2 0 3
2023 singles 312 1 27 21 5 5 22 16
2024 singles 203 4 30 7 7 5 23 2
2024 doubles 0 0 2 0 1 0 1
2025 singles 303 0 11 6 1 2 10 4
Player Tournaments
Name Season Type Surface Prize
W15 Le Havre (ITF) 2023 singles clay (indoor) $15,000
W15 Dijon (ITF) 2022 singles clay $15,000
W35 Terrassa (ITF) 2024 singles clay $25,000
W35 Alaminos-Larnaca 2 (ITF) 2024 singles clay $25,000
W75 Bellinzona (ITF) 2024 singles clay $60,000
Saint Malo (Challenger) 2024 singles clay $115,000

ScoreWaves © 2025 Copyright. All Rights Reserved.