| Name | Z. Li |
| Country | China |
| DOB | 31.01.2000 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 507 | 0 | 12 | 9 | 12 | 9 | ||||
| 2020 | doubles | 205 | 0 | 2 | 2 | 2 | 2 | ||||
| 2019 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2018 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2017 | doubles | 289 | 0 | 4 | 9 | 4 | 9 | ||||
| 2016 | doubles | 241 | 1 | 13 | 23 | 9 | 19 | 4 | 3 | 0 | 1 |
| 2015 | doubles | 165 | 1 | 12 | 10 | 12 | 9 | 0 | 1 | ||
| 2014 | doubles | 311 | 0 | 4 | 7 | 4 | 7 | ||||
| 2013 | doubles | 655 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | ||
| 2012 | doubles | 359 | 1 | 9 | 8 | 9 | 7 | 0 | 1 | ||
| 2011 | doubles | 181 | 1 | 9 | 9 | 9 | 9 | ||||
| 2010 | doubles | 146 | 0 | 3 | 2 | 2 | 2 | ||||
| 2009 | doubles | 396 | 0 | 0 | 1 | 0 | 1 | ||||
| 2008 | doubles | 548 | 0 | 0 | 1 | 0 | 1 | ||||
| 2007 | doubles | 600 | 0 | 0 | 1 | 0 | 1 | ||||
| 2006 | doubles | 453 | 0 | 1 | 1 | 1 | 1 | ||||
| 2022 | singles | 561 | 0 | 21 | 12 | 21 | 12 | ||||
| 2021 | singles | 410 | 0 | 1 | 2 | 1 | 2 | ||||
| 2020 | singles | 234 | 0 | 8 | 5 | 8 | 5 | ||||
| 2019 | singles | 193 | 0 | 36 | 33 | 35 | 30 | 1 | 2 | 0 | 1 |
| 2018 | singles | 277 | 0 | 16 | 27 | 16 | 25 | 0 | 2 | ||
| 2017 | singles | 270 | 0 | 13 | 11 | 12 | 11 | ||||
| 2016 | singles | 285 | 0 | 19 | 28 | 16 | 20 | 2 | 5 | 1 | 3 |
| 2015 | singles | 249 | 0 | 7 | 13 | 7 | 12 | 0 | 1 | ||
| 2014 | singles | 374 | 0 | 2 | 4 | 2 | 4 | ||||
| 2013 | singles | 831 | 0 | 4 | 11 | 4 | 11 | ||||
| 2012 | singles | 385 | 1 | 26 | 13 | 26 | 13 | ||||
| 2011 | singles | 374 | 0 | 12 | 9 | 12 | 9 | ||||
| 2010 | singles | 449 | 0 | 1 | 2 | 1 | 2 | ||||
| 2023 | doubles | 1332 | 0 | 8 | 10 | 7 | 6 | 1 | 4 | ||
| singles | |||||||||||
| 2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 2024 | doubles | 623 | 2 | 19 | 19 | 14 | 15 | 5 | 4 | ||
| 2024 | singles | 2013 | 0 | 1 | 6 | 1 | 5 | 0 | 1 | ||
| 2023 | singles | 0 | 0 | 3 | 0 | 3 | |||||
| 2025 | doubles | 635 | 1 | 19 | 23 | 16 | 21 | 3 | 2 | ||
| 2025 | singles | 1599 | 0 | 3 | 7 | 2 | 5 | 1 | 2 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Bangkok 2 (Challenger) | 2019 | doubles | hard | $54,160 |
| Granby (Challenger) | 2018 | doubles | hard | $100,000 |
| Rome (Challenger) | 2016 | doubles | clay | €42,500 |
| Gimcheon (Challenger) | 2015 | doubles | hard | $50,000 |
| Chengdu (ITF) | 2012 | doubles | hard | $15,000 |
| Phuket 2 (ITF) | 2011 | doubles | hard | $10,000 |
| M25 Hong Kong (ITF) | 2024 | doubles | hard | $25,000 |
| M15 Antalya 14 (ITF) | 2024 | doubles | clay | $15,000 |
| M15 Wuning (ITF) | 2025 | doubles | hard | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.