| Name | Mikulskyte/ Rosca |
| Country | Russia |
| DOB | 12.05.1995 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | doubles | 154 | 0 | 4 | 1 | 4 | 1 | ||||
| 2019 | doubles | 125 | 0 | 6 | 6 | 3 | 5 | 3 | 1 | ||
| 2018 | doubles | 51 | 2 | 17 | 8 | 7 | 5 | 10 | 2 | 0 | 1 |
| 2017 | doubles | 78 | 0 | 16 | 11 | 13 | 7 | 3 | 3 | 0 | 1 |
| 2016 | doubles | 141 | 0 | 1 | 6 | 1 | 4 | 0 | 1 | 0 | 1 |
| 2015 | doubles | 134 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | ||
| 2014 | doubles | 177 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| 2013 | doubles | 241 | 0 | 0 | 1 | 0 | 1 | ||||
| 2012 | doubles | 185 | 1 | 5 | 2 | 1 | 2 | 4 | 0 | ||
| 2011 | doubles | 752 | 0 | 1 | 1 | 1 | 1 | ||||
| 2020 | singles | 821 | 0 | 3 | 2 | 3 | 2 | ||||
| 2019 | singles | 432 | 0 | 6 | 9 | 6 | 6 | 0 | 3 | ||
| 2018 | singles | 135 | 1 | 18 | 16 | 8 | 7 | 9 | 7 | 1 | 2 |
| 2017 | singles | 187 | 0 | 10 | 20 | 4 | 11 | 6 | 8 | 0 | 1 |
| 2016 | singles | 94 | 2 | 32 | 18 | 7 | 9 | 22 | 6 | 3 | 3 |
| 2015 | singles | 184 | 0 | 8 | 9 | 2 | 3 | 6 | 6 | ||
| 2014 | singles | 243 | 0 | 5 | 7 | 1 | 2 | 4 | 5 | ||
| 2013 | singles | 255 | 0 | 13 | 16 | 4 | 6 | 9 | 10 | ||
| 2012 | singles | 190 | 1 | 25 | 14 | 10 | 7 | 15 | 7 | ||
| 2011 | singles | 339 | 0 | 9 | 5 | 7 | 4 | 2 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| An-Ning (Challenger) | 2018 | doubles | clay | $125,000 |
| Bogota | 2018 | doubles | clay | $250,000 |
| Chiasso (ITF) | 2012 | doubles | clay | $25,000 |
| An-Ning (Challenger) | 2018 | singles | clay | $125,000 |
| Budapest 2 (ITF) | 2016 | singles | clay | $50,000 |
| Saint-Gaudens (ITF) | 2016 | singles | clay | $50,000 |
| Perigueux (ITF) | 2012 | singles | clay | $25,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.