| Name | Krawietz/ Puetz |
| Country | Brazil |
| DOB | 27.02.1982 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 18 | 0 | 6 | 5 | 3 | 3 | 3 | 2 | ||
| 2021 | doubles | 16 | 2 | 25 | 16 | 22 | 10 | 2 | 3 | 1 | 3 |
| 2020 | doubles | 7 | 1 | 22 | 11 | 14 | 8 | 8 | 3 | ||
| 2019 | doubles | 21 | 3 | 37 | 21 | 21 | 12 | 10 | 7 | 6 | 2 |
| 2018 | doubles | 7 | 3 | 40 | 19 | 28 | 11 | 6 | 6 | 6 | 2 |
| 2017 | doubles | 10 | 3 | 51 | 23 | 34 | 16 | 8 | 6 | 9 | 1 |
| 2016 | doubles | 3 | 3 | 50 | 24 | 35 | 14 | 10 | 7 | 5 | 3 |
| 2015 | doubles | 22 | 2 | 38 | 26 | 16 | 14 | 15 | 9 | 7 | 3 |
| 2014 | doubles | 10 | 2 | 45 | 25 | 25 | 15 | 10 | 8 | 10 | 2 |
| 2013 | doubles | 3 | 6 | 61 | 20 | 32 | 11 | 20 | 7 | 9 | 2 |
| 2012 | doubles | 19 | 5 | 43 | 23 | 26 | 11 | 14 | 10 | 3 | 2 |
| 2011 | doubles | 19 | 2 | 42 | 28 | 19 | 17 | 20 | 8 | 3 | 3 |
| 2010 | doubles | 35 | 1 | 29 | 29 | 12 | 15 | 15 | 10 | 2 | 3 |
| 2009 | doubles | 22 | 1 | 28 | 29 | 15 | 17 | 8 | 8 | 5 | 3 |
| 2008 | doubles | 23 | 1 | 21 | 14 | 12 | 9 | 5 | 4 | 4 | 1 |
| 2004 | doubles | 122 | 0 | 0 | 1 | 0 | 1 | ||||
| 2021 | mixed_doubles | 0 | 1 | 3 | 1 | 2 | 0 | 1 | |||
| 2020 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2019 | mixed_doubles | 0 | 9 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | |
| 2018 | mixed_doubles | 0 | 6 | 2 | 4 | 2 | 2 | 0 | |||
| 2017 | mixed_doubles | 0 | 6 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | |
| 2016 | mixed_doubles | 1 | 9 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | |
| 2015 | mixed_doubles | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 2 | 1 | |
| 2014 | mixed_doubles | 1 | 13 | 8 | 8 | 6 | 3 | 1 | 2 | 1 | |
| 2013 | mixed_doubles | 0 | 10 | 3 | 4 | 1 | 2 | 1 | 4 | 1 | |
| 2012 | mixed_doubles | 1 | 8 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | |
| 2011 | mixed_doubles | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | |
| 2010 | mixed_doubles | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | |
| 2009 | mixed_doubles | 0 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 2008 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2020 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2015 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2013 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2012 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2011 | singles | 0 | 1 | 0 | 1 | 0 | |||||
| 2004 | singles | 316 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| St. Petersburg | 2021 | doubles | hard (indoor) | $863,705 |
| Melbourne (Great Ocean Road Open) | 2021 | doubles | hard | $311,665 |
| US Open | 2020 | doubles | hard | $4,288,000 |
| Shanghai | 2019 | doubles | hard | $7,473,620 |
| Stuttgart | 2019 | doubles | grass | €679,015 |
| Sydney | 2019 | doubles | hard | $527,880 |
| Cincinnati | 2018 | doubles | hard | $6,335,970 |
| Washington | 2018 | doubles | hard | $1,890,165 |
| Acapulco | 2018 | doubles | hard | $1,642,795 |
| London | 2017 | doubles | grass | €1,836,660 |
| Stuttgart | 2017 | doubles | grass | €630,785 |
| Acapulco | 2017 | doubles | hard | $1,491,310 |
| US Open | 2016 | doubles | hard | $2,731,500 |
| Australian Open | 2016 | doubles | hard | A$500,000 |
| Sydney | 2016 | doubles | hard | $461,330 |
| Basel | 2015 | doubles | hard (indoor) | €2,022,300 |
| Munich | 2015 | doubles | clay | €494,310 |
| Toronto | 2014 | doubles | hard | $3,766,270 |
| London | 2014 | doubles | grass | €809,600 |
| Valencia | 2013 | doubles | hard (indoor) | €2,171,095 |
| Montreal | 2013 | doubles | hard | $3,496,085 |
| Eastbourne | 2013 | doubles | grass | €526,060 |
| Barcelona | 2013 | doubles | clay | €2,166,875 |
| Sao Paulo | 2013 | doubles | clay (indoor) | $519,775 |
| Auckland | 2013 | doubles | hard | $491,000 |
| Valencia | 2012 | doubles | hard (indoor) | €2,086,850 |
| Stockholm | 2012 | doubles | hard (indoor) | €550,000 |
| Tokyo | 2012 | doubles | hard | $1,407,065 |
| Kuala Lumpur | 2012 | doubles | hard | $947,750 |
| Sao Paulo | 2012 | doubles | clay | $532,800 |
| Costa Do Sauipe | 2011 | doubles | clay | $527,700 |
| Santiago | 2011 | doubles | clay | $450,000 |
| Nice | 2010 | doubles | clay | €450,000 |
| Stockholm | 2009 | doubles | hard | €600,000 |
| Nottingham | 2008 | doubles | grass | $356,000 |
| US Open | 2014 | doubles | hard | $500,000 |
| US Open | 2012 | doubles | hard | $500,000 |
| St. Petersburg | 2021 | mixed_doubles | hard (indoor) | $863,705 |
| Melbourne (Great Ocean Road Open) | 2021 | mixed_doubles | hard | $311,665 |
| US Open | 2020 | mixed_doubles | hard | $4,288,000 |
| Shanghai | 2019 | mixed_doubles | hard | $7,473,620 |
| Stuttgart | 2019 | mixed_doubles | grass | €679,015 |
| Sydney | 2019 | mixed_doubles | hard | $527,880 |
| Cincinnati | 2018 | mixed_doubles | hard | $6,335,970 |
| Washington | 2018 | mixed_doubles | hard | $1,890,165 |
| Acapulco | 2018 | mixed_doubles | hard | $1,642,795 |
| London | 2017 | mixed_doubles | grass | €1,836,660 |
| Stuttgart | 2017 | mixed_doubles | grass | €630,785 |
| Acapulco | 2017 | mixed_doubles | hard | $1,491,310 |
| US Open | 2016 | mixed_doubles | hard | $2,731,500 |
| Australian Open | 2016 | mixed_doubles | hard | A$500,000 |
| Sydney | 2016 | mixed_doubles | hard | $461,330 |
| Basel | 2015 | mixed_doubles | hard (indoor) | €2,022,300 |
| Munich | 2015 | mixed_doubles | clay | €494,310 |
| Toronto | 2014 | mixed_doubles | hard | $3,766,270 |
| London | 2014 | mixed_doubles | grass | €809,600 |
| Valencia | 2013 | mixed_doubles | hard (indoor) | €2,171,095 |
| Montreal | 2013 | mixed_doubles | hard | $3,496,085 |
| Eastbourne | 2013 | mixed_doubles | grass | €526,060 |
| Barcelona | 2013 | mixed_doubles | clay | €2,166,875 |
| Sao Paulo | 2013 | mixed_doubles | clay (indoor) | $519,775 |
| Auckland | 2013 | mixed_doubles | hard | $491,000 |
| Valencia | 2012 | mixed_doubles | hard (indoor) | €2,086,850 |
| Stockholm | 2012 | mixed_doubles | hard (indoor) | €550,000 |
| Tokyo | 2012 | mixed_doubles | hard | $1,407,065 |
| Kuala Lumpur | 2012 | mixed_doubles | hard | $947,750 |
| Sao Paulo | 2012 | mixed_doubles | clay | $532,800 |
| Costa Do Sauipe | 2011 | mixed_doubles | clay | $527,700 |
| Santiago | 2011 | mixed_doubles | clay | $450,000 |
| Nice | 2010 | mixed_doubles | clay | €450,000 |
| Stockholm | 2009 | mixed_doubles | hard | €600,000 |
| Nottingham | 2008 | mixed_doubles | grass | $356,000 |
| US Open | 2014 | mixed_doubles | hard | $500,000 |
| US Open | 2012 | mixed_doubles | hard | $500,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.