| Name | A. Erler |
| Country | Austria |
| DOB | 27.10.1997 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 51 | 6 | 50 | 25 | 16 | 11 | 32 | 13 | 1 | 1 |
| 2021 | doubles | 126 | 7 | 57 | 18 | 33 | 7 | 24 | 11 | ||
| 2020 | doubles | 405 | 8 | 41 | 8 | 39 | 7 | 2 | 1 | ||
| 2015 | doubles | 1217 | 0 | 0 | 1 | 0 | 1 | ||||
| 2022 | singles | 720 | 0 | 10 | 17 | 3 | 8 | 7 | 9 | ||
| 2021 | singles | 351 | 2 | 40 | 27 | 12 | 13 | 28 | 14 | ||
| 2020 | singles | 471 | 0 | 23 | 20 | 23 | 17 | 0 | 3 | ||
| 2019 | singles | 516 | 0 | 10 | 12 | 4 | 6 | 6 | 6 | ||
| 2018 | singles | 601 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | ||
| 2016 | singles | 2054 | 0 | 0 | 1 | 0 | 1 | ||||
| 2015 | singles | 2147 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | ||
| 2014 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | doubles | 37 | 5 | 43 | 27 | 18 | 14 | 20 | 9 | 3 | 4 |
| 2023 | singles | 1369 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | ||
| 2024 | doubles | 42 | 3 | 34 | 27 | 16 | 13 | 15 | 10 | 1 | 4 |
| 2024 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | doubles | 43 | 2 | 35 | 30 | 17 | 16 | 15 | 10 | 2 | 3 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Ostrava (Challenger) | 2022 | doubles | clay | €45,730 |
| Bengaluru 2 (Challenger) | 2022 | doubles | hard | $53,120 |
| Forli 3 (Challenger) | 2021 | doubles | hard (indoor) | €44,820 |
| Helsinki (Challenger) | 2021 | doubles | hard (indoor) | €44,820 |
| Sibiu (Challenger) | 2021 | doubles | clay | €44,820 |
| Kitzbuhel | 2021 | doubles | clay | €419,470 |
| M25 Biel (ITF) | 2021 | doubles | hard (indoor) | $25,000 |
| M15 Monastir 5 (ITF) | 2021 | doubles | hard | $15,000 |
| M15 Monastir 4 (ITF) | 2021 | doubles | hard | $15,000 |
| M15 Monastir 14 (ITF) | 2020 | doubles | hard | $15,000 |
| M15 Monastir 13 (ITF) | 2020 | doubles | hard | $15,000 |
| M15 Monastir 12 (ITF) | 2020 | doubles | hard | $15000 |
| M15 Monastir 11 (ITF) | 2020 | doubles | hard | $15,000 |
| M15 Caslano (ITF) | 2020 | doubles | clay | $15000 |
| M15 Heraklion 4 (ITF) | 2020 | doubles | hard | $15,000 |
| M15 Heraklion 2 (ITF) | 2020 | doubles | hard | $15,000 |
| Tampere (Challenger) | 2022 | doubles | clay | €45,730 |
| Tulln (Challenger) | 2022 | doubles | clay | €90,280 |
| Como (Challenger) | 2022 | doubles | clay | €45,730 |
| Vienna | 2022 | doubles | hard (indoor) | €2,349,180 |
| Munich | 2023 | doubles | clay | €562,815 |
| Acapulco | 2023 | doubles | hard | $2,013,940 |
| Cagliari (Challenger) | 2023 | doubles | clay | €200,000 |
| Shenzhen 2 (Challenger) | 2023 | doubles | hard | $130,000 |
| Kitzbuhel | 2023 | doubles | clay | €562,815 |
| Vienna | 2024 | doubles | hard (indoor) | €2,470,310 |
| Antwerp | 2024 | doubles | hard (indoor) | €690,135 |
| Kitzbuhel | 2024 | doubles | clay | €579,320 |
| M15 Antalya 18 (ITF) | 2021 | singles | clay | $15,000 |
| M25 Meerbusch (ITF) | 2021 | singles | clay | $25,000 |
| Naples (Challenger) | 2025 | doubles | clay | €181,250 |
| Stockholm | 2025 | doubles | hard (indoor) | €706,850 |
ScoreWaves © 2025 Copyright. All Rights Reserved.