| Name | A. Akli |
| Country | USA |
| DOB | 06.07.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| doubles | |||||||||||
| 1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| singles | |||||||||||
| 1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | doubles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 8 | doubles | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| 3 | singles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 5 | singles | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 9 | singles | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 2024 | doubles | 608 | 1 | 6 | 8 | 5 | 5 | 1 | 3 | ||
| 2023 | doubles | 870 | 0 | 4 | 3 | 4 | 3 | ||||
| 2024 | singles | 585 | 0 | 8 | 9 | 8 | 6 | 0 | 3 | ||
| 2023 | singles | 639 | 0 | 5 | 3 | 5 | 3 | ||||
| 2025 | doubles | 152 | 4 | 32 | 18 | 22 | 11 | 10 | 7 | ||
| 2025 | singles | 256 | 1 | 43 | 23 | 23 | 15 | 20 | 7 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W35 Redding, CA (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Boca Raton, FL 2 (ITF) | 2025 | doubles | clay | $30,000 |
| W35 Bethany Beach, DE (ITF) | 2025 | singles | clay | $30,000 |
| W100 Cary, NC (ITF) | 2025 | doubles | hard | $100,000 |
| W75 Lexington, KY (ITF) | 2025 | doubles | hard | $60,000 |
| W100 Macon, GA (ITF) | 2025 | doubles | hard | $100,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.