Player Details

Name S. Imai
Country Japan
DOB 07.09.1993
S. Imai
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 789 1 10 6 10 6
2021 doubles 360 4 34 15 34 15
2020 doubles 365 0 4 2 4 2
2019 doubles 310 0 5 8 5 8
2018 doubles 430 0 3 4 3 4
2017 doubles 298 0 1 1 1 1
2022 singles 466 2 30 14 30 14
2021 singles 442 1 21 19 21 19
2020 singles 322 0 3 3 3 3
2019 singles 296 0 10 11 10 11
2018 singles 657 0 0 2 0 2
2017 singles 407 0 1 1 1 1
2016 singles 500 0 0 2 0 2
2014 singles 1198 0 0 1 0 1
2013 singles 1399 0 2 4 2 4
2012 singles 0 0 1 0 1
2023 doubles 841 1 9 5 9 5
2023 singles 813 1 5 4 5 4
2024 doubles 570 0 7 7 7 6 0 1
2024 singles 421 2 29 17 26 15 3 2
Player Tournaments
Name Season Type Surface Prize
M25 Chiang Rai (ITF) 2022 doubles hard $25,000
M15 Monastir 16 (ITF) 2021 doubles hard $15,000
M15 Monastir 15 (ITF) 2021 doubles hard $15,000
M15 Sharm El Sheikh 4 (ITF) 2021 doubles hard $15,000
M15 Sharm El Sheikh 2 (ITF) 2021 doubles hard $15,000
M15 Jakarta 2 (ITF) 2022 singles hard $15,000
M15 Chiang Rai 5 (ITF) 2022 singles hard $15,000
M25 Falun (ITF) 2021 singles hard (indoor) $25,000
M25 Hua Hin (ITF) 2023 doubles hard $25,000
M25 Brisbane (ITF) 2023 singles hard $25,000
M15 Hong Kong 2 (ITF) 2024 singles hard $15,000
M15 Tokyo 2 (ITF) 2024 singles hard (indoor) $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.