Player Details

Name G. Villanueva
Country Argentina
DOB 13.01.1995
G. Villanueva
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 316 0 12 20 0 2 12 18
2021 doubles 533 1 10 12 1 2 9 10
2020 doubles 678 0 2 5 2 5
2019 doubles 671 0 0 1 0 1
2017 doubles 700 0 1 2 1 2
2016 doubles 1714 0 0 1 0 1
2013 doubles 1380 0 0 1 0 1
2022 singles 311 1 32 33 1 5 31 28
2021 singles 437 0 26 28 5 10 21 18
2020 singles 413 0 6 6 6 6
2019 singles 395 1 17 14 1 2 16 12
2018 singles 614 0 5 4 5 4
2017 singles 782 0 2 10 0 2 2 8
2016 singles 541 0 10 5 10 5
2013 singles 903 0 2 3 2 3
2012 singles 1422 0 2 2 2 2
2023 singles 413 1 44 40 5 4 39 36
2023 doubles 288 3 29 19 3 3 26 16
2024 doubles 227 1 17 19 17 19
2024 singles 408 0 33 27 33 27
Player Tournaments
Name Season Type Surface Prize
M25 Rosario, Santa Fe 2 (ITF) 2022 singles clay $25,000
Gubbio (ITF) 2019 singles clay $15,000
M15 Buenos Aires (ITF) 2023 doubles clay $15,000
M15 Villa Maria (ITF) 2021 doubles clay $15,000
M15 Concepcion 2 (ITF) 2023 doubles clay $15,000
M15 Concepcion (ITF) 2023 doubles clay $15,000
M15 Concepcion 2 (ITF) 2023 singles clay $15,000
San Miguel de Tucuman (Challenger) 2024 doubles clay $41,000

ScoreWaves © 2024 Copyright. All Rights Reserved.