| Name | K. Mladenovic |
| Country | France |
| DOB | 14.05.1993 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 17 | 6 | 30 | 5 | 16 | 2 | 13 | 2 | 0 | 1 |
| 2021 | doubles | 24 | 0 | 6 | 4 | 2 | 1 | 4 | 1 | 0 | 2 |
| 2020 | doubles | 3 | 2 | 18 | 2 | 12 | 2 | 6 | 0 | ||
| 2019 | doubles | 2 | 3 | 34 | 11 | 20 | 10 | 11 | 0 | 3 | 1 |
| 2018 | doubles | 3 | 3 | 39 | 13 | 24 | 9 | 8 | 3 | 7 | 1 |
| 2017 | doubles | 26 | 0 | 19 | 15 | 14 | 11 | 2 | 3 | 3 | 1 |
| 2016 | doubles | 2 | 4 | 44 | 17 | 20 | 14 | 21 | 1 | 3 | 1 |
| 2015 | doubles | 9 | 4 | 44 | 17 | 25 | 13 | 12 | 2 | 7 | 2 |
| 2014 | doubles | 17 | 1 | 36 | 24 | 24 | 16 | 4 | 5 | 8 | 3 |
| 2013 | doubles | 19 | 5 | 39 | 17 | 14 | 11 | 23 | 4 | 2 | 2 |
| 2012 | doubles | 28 | 3 | 25 | 11 | 23 | 7 | 1 | 2 | 1 | 2 |
| 2011 | doubles | 91 | 2 | 15 | 7 | 12 | 4 | 3 | 3 | ||
| 2010 | doubles | 271 | 0 | 1 | 2 | 1 | 2 | ||||
| 2009 | doubles | 536 | 0 | 0 | 1 | 0 | 1 | ||||
| 2008 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | mixed_doubles | 1 | 5 | 1 | 5 | 1 | |||||
| 2021 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2019 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2018 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2017 | mixed_doubles | 0 | 4 | 0 | 4 | 0 | |||||
| 2016 | mixed_doubles | 0 | 3 | 2 | 0 | 1 | 3 | 1 | |||
| 2015 | mixed_doubles | 0 | 13 | 9 | 10 | 7 | 1 | 1 | 2 | 1 | |
| 2014 | mixed_doubles | 1 | 16 | 9 | 11 | 7 | 2 | 1 | 3 | 1 | |
| 2013 | mixed_doubles | 1 | 12 | 2 | 3 | 1 | 4 | 1 | 5 | 0 | |
| 2012 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | |||||
| 2011 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2010 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | singles | 152 | 2 | 23 | 31 | 13 | 14 | 10 | 14 | 0 | 3 |
| 2021 | singles | 86 | 0 | 29 | 29 | 19 | 18 | 6 | 7 | 4 | 4 |
| 2020 | singles | 50 | 0 | 9 | 12 | 9 | 10 | 0 | 2 | ||
| 2019 | singles | 39 | 0 | 36 | 28 | 22 | 20 | 11 | 5 | 3 | 3 |
| 2018 | singles | 43 | 0 | 24 | 29 | 17 | 20 | 3 | 6 | 4 | 3 |
| 2017 | singles | 11 | 1 | 40 | 29 | 19 | 21 | 15 | 4 | 6 | 4 |
| 2016 | singles | 42 | 0 | 31 | 32 | 17 | 21 | 7 | 7 | 7 | 4 |
| 2015 | singles | 29 | 0 | 39 | 29 | 20 | 20 | 11 | 6 | 8 | 3 |
| 2014 | singles | 67 | 0 | 28 | 31 | 19 | 22 | 8 | 6 | 1 | 3 |
| 2013 | singles | 55 | 0 | 21 | 26 | 14 | 15 | 5 | 8 | 2 | 3 |
| 2012 | singles | 96 | 1 | 26 | 23 | 18 | 13 | 5 | 9 | 3 | 1 |
| 2011 | singles | 141 | 1 | 17 | 13 | 15 | 9 | 2 | 4 | ||
| 2010 | singles | 300 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | ||
| 2009 | singles | 202 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | ||
| 2023 | doubles | 80 | 2 | 25 | 16 | 14 | 10 | 9 | 5 | ||
| 2023 | singles | 239 | 0 | 27 | 34 | 26 | 21 | 1 | 12 | 0 | 1 |
| 2023 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2024 | doubles | 26 | 3 | 34 | 10 | 14 | 6 | 14 | 3 | 6 | 1 |
| 2024 | singles | 210 | 0 | 26 | 32 | 15 | 13 | 11 | 18 | 0 | 1 |
| 2025 | doubles | 49 | 1 | 12 | 8 | 12 | 8 | ||||
| 2025 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | singles | 628 | 0 | 1 | 3 | 1 | 3 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Paris (Challenger) | 2022 | doubles | clay | $115,000 |
| French Open | 2020 | doubles | clay | €2,556,000 |
| Australian Open | 2020 | doubles | hard | A$3,884,000 |
| Finals - Shenzhen | 2019 | doubles | hard (indoor) | $14,000,000 |
| French Open | 2019 | doubles | clay | €2,556,000 |
| Istanbul | 2019 | doubles | clay | $250,000 |
| Finals - Singapore | 2018 | doubles | hard (indoor) | $7,000,000 |
| Birmingham | 2018 | doubles | grass | $936,128 |
| Australian Open | 2018 | doubles | hard | A$3,023,000 |
| French Open | 2016 | doubles | clay | €2,176,000 |
| Madrid | 2016 | doubles | clay | $4,771,360 |
| Stuttgart | 2016 | doubles | clay (indoor) | $693,900 |
| Charleston | 2016 | doubles | clay | $687,900 |
| Washington | 2015 | doubles | hard | $226,750 |
| Rome | 2015 | doubles | clay | $2,707,664 |
| Marrakech | 2015 | doubles | clay | $250,000 |
| Dubai | 2015 | doubles | hard | $2,513,000 |
| Acapulco | 2014 | doubles | hard | $250,000 |
| Osaka | 2013 | doubles | hard | $235,000 |
| Palermo | 2013 | doubles | clay | $235,000 |
| Oeiras | 2013 | doubles | clay | $235,000 |
| Charleston | 2013 | doubles | clay | $795,707 |
| Memphis | 2013 | doubles | hard (indoor) | $235,000 |
| Taipei (Challenger) | 2012 | doubles | hard (indoor) | $25,000 |
| Quebec City | 2012 | doubles | hard (indoor) | $220,000 |
| Montreal | 2012 | doubles | hard | $2,168,400 |
| W15 Bratislava (ITF) | 2011 | doubles | hard | $25,000 |
| Opole (ITF) | 2011 | doubles | hard (indoor) | $25,000 |
| Australian Open | 2022 | doubles | hard | A$682,000 |
| Australian Open | 2014 | doubles | hard | A$456,250 |
| Wimbledon | 2013 | doubles | grass | £330,000 |
| St. Petersburg | 2017 | mixed_doubles | hard (indoor) | $710,900 |
| Taipei (Challenger) | 2012 | mixed_doubles | hard (indoor) | $25,000 |
| Ankara (ITF) | 2011 | mixed_doubles | hard | $50,000 |
| Paris (Challenger) | 2022 | mixed_doubles | clay | $115,000 |
| French Open | 2020 | mixed_doubles | clay | €2,556,000 |
| Australian Open | 2020 | mixed_doubles | hard | A$3,884,000 |
| Finals - Shenzhen | 2019 | mixed_doubles | hard (indoor) | $14,000,000 |
| French Open | 2019 | mixed_doubles | clay | €2,556,000 |
| Istanbul | 2019 | mixed_doubles | clay | $250,000 |
| Finals - Singapore | 2018 | mixed_doubles | hard (indoor) | $7,000,000 |
| Birmingham | 2018 | mixed_doubles | grass | $936,128 |
| Australian Open | 2018 | mixed_doubles | hard | A$3,023,000 |
| French Open | 2016 | mixed_doubles | clay | €2,176,000 |
| Madrid | 2016 | mixed_doubles | clay | $4,771,360 |
| Stuttgart | 2016 | mixed_doubles | clay (indoor) | $693,900 |
| Charleston | 2016 | mixed_doubles | clay | $687,900 |
| Washington | 2015 | mixed_doubles | hard | $226,750 |
| Rome | 2015 | mixed_doubles | clay | $2,707,664 |
| Marrakech | 2015 | mixed_doubles | clay | $250,000 |
| Dubai | 2015 | mixed_doubles | hard | $2,513,000 |
| Acapulco | 2014 | mixed_doubles | hard | $250,000 |
| Osaka | 2013 | mixed_doubles | hard | $235,000 |
| Palermo | 2013 | mixed_doubles | clay | $235,000 |
| Oeiras | 2013 | mixed_doubles | clay | $235,000 |
| Charleston | 2013 | mixed_doubles | clay | $795,707 |
| Memphis | 2013 | mixed_doubles | hard (indoor) | $235,000 |
| Quebec City | 2012 | mixed_doubles | hard (indoor) | $220,000 |
| Montreal | 2012 | mixed_doubles | hard | $2,168,400 |
| W15 Bratislava (ITF) | 2011 | mixed_doubles | hard | $25,000 |
| Opole (ITF) | 2011 | mixed_doubles | hard (indoor) | $25,000 |
| Australian Open | 2022 | mixed_doubles | hard | A$682,000 |
| Australian Open | 2014 | mixed_doubles | hard | A$456,250 |
| Wimbledon | 2013 | mixed_doubles | grass | £330,000 |
| St. Petersburg | 2017 | singles | hard (indoor) | $710,900 |
| Taipei (Challenger) | 2012 | singles | hard (indoor) | $125,000 |
| Ankara (ITF) | 2011 | singles | hard | $50,000 |
| French Open | 2022 | doubles | clay | €2,556,000 |
| French Open | 2022 | mixed_doubles | clay | €2,556,000 |
| W60 Caserta (ITF) | 2022 | mixed_doubles | clay | $60,000 |
| W60 Caserta (ITF) | 2022 | singles | clay | $60,000 |
| Lausanne | 2022 | doubles | clay | $251,750 |
| Lausanne | 2022 | mixed_doubles | clay | $251,750 |
| 2011 | doubles | hard | $25,000 | |
| 2011 | mixed_doubles | hard | $25,000 | |
| Seoul | 2022 | doubles | hard | $251,750 |
| Seoul | 2022 | mixed_doubles | hard | $251,750 |
| Monastir | 2022 | doubles | hard | $251,750 |
| Monastir | 2022 | mixed_doubles | hard | $251,750 |
| W60 Monastir (ITF) | 2022 | mixed_doubles | hard | $60,000 |
| W60 Monastir (ITF) | 2022 | singles | hard | $60,000 |
| W100+H Dubai (ITF) | 2022 | doubles | hard | $100,000 |
| W100+H Dubai (ITF) | 2022 | mixed_doubles | hard | $100,000 |
| W40 The Hague (ITF) | 2023 | doubles | clay | $40,000 |
| W100 Shenzhen (ITF) | 2023 | doubles | hard | $100,000 |
| W35 Alaminos-Larnaca (ITF) | 2024 | doubles | clay | $25,000 |
| W100 Ilkley (ITF) | 2024 | doubles | grass | $100,000 |
| Cali (Challenger) | 2024 | doubles | clay | $115,000 |
| Osaka | 2025 | doubles | hard | $275,094 |
ScoreWaves © 2025 Copyright. All Rights Reserved.