Name | V. Tomova |
Country | Bulgaria |
DOB | 25.02.1995 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 1469 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | ||
2021 | doubles | 1720 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2020 | doubles | 0 | 0 | 1 | |||||||
2019 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
2018 | doubles | 0 | 0 | 0 | 0 | 0 | |||||
2017 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2022 | singles | 90 | 0 | 41 | 32 | 16 | 14 | 19 | 14 | 4 | 3 |
2021 | singles | 117 | 0 | 23 | 32 | 9 | 17 | 13 | 12 | 1 | 3 |
2020 | singles | 139 | 1 | 17 | 10 | 11 | 6 | 4 | 3 | ||
2019 | singles | 148 | 1 | 30 | 29 | 17 | 15 | 10 | 11 | 3 | 3 |
2018 | singles | 156 | 0 | 24 | 29 | 9 | 16 | 11 | 11 | 4 | 2 |
2017 | singles | 139 | 0 | 26 | 29 | 17 | 16 | 9 | 12 | 0 | 1 |
2016 | singles | 155 | 1 | 19 | 8 | 5 | 4 | 14 | 4 | ||
2014 | singles | 311 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
2013 | singles | 409 | 1 | 11 | 7 | 1 | 4 | 10 | 3 | ||
2012 | singles | 488 | 1 | 10 | 5 | 1 | 1 | 9 | 4 | ||
2011 | singles | 662 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | ||
2010 | singles | 845 | 0 | 0 | 1 | 0 | 1 | ||||
2023 | doubles | 1088 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
2023 | singles | 80 | 3 | 42 | 29 | 20 | 14 | 20 | 10 | 2 | 5 |
2024 | doubles | 461 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
2024 | singles | 48 | 0 | 32 | 31 | 13 | 16 | 14 | 11 | 4 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
W25 Sunderland (ITF) | 2020 | singles | hard (indoor) | $25,000 |
W60 Biarritz (ITF) | 2019 | singles | clay | $80,000 |
Szeged (ITF) | 2016 | singles | clay | $50,000 |
W15 Prokuplje (ITF) | 2013 | singles | clay | $10,000 |
W15 Varna (ITF) | 2012 | singles | clay | $10,000 |
W80 Zaragoza (ITF) | 2023 | singles | clay | $80,000 |
Chicago (Challenger) | 2023 | singles | hard | $115,000 |
W100 Valencia (ITF) | 2023 | singles | clay | $100,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.