Player Details

Name A. Aksu
Country Turkey
DOB 15.07.1996
A. Aksu
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 645 0 8 10 7 6 0 3
2021 doubles 1046 0 10 8 5 2 5 6
2020 doubles 1192 0 5 10 0 1 5 7
2018 doubles 316 0 3 2 2 1 1 1
2017 doubles 230 0 1 2 0 1 1 1
2016 doubles 446 0 0 1 0 1
2015 doubles 297 0 1 1 1 1
2022 singles 582 0 17 24 12 15 5 8
2021 singles 677 1 22 16 19 11 3 5
2020 singles 1280 0 5 6 0 1 5 5
2018 singles 445 0 1 6 1 4 0 2
2017 singles 230 0 11 6 8 4 3 2
2016 singles 349 0 1 3 1 1 0 2
2015 singles 405 0 1 5 1 3 0 2
2014 singles 794 0 0 2 0 2
2023 doubles 425 0 12 11 4 5 8 6
2023 singles 361 0 27 20 13 10 14 10
2024 doubles 711 0 7 14 4 5 3 8
2024 singles 273 2 30 19 10 9 19 10
Player Tournaments
Name Season Type Surface Prize
W35 Santa Margherita di Pula 4 (ITF) 2024 singles clay $25,000
W15 Monastir 37 (ITF) 2021 singles hard $15,000
W35 Collonge-Bellerive (ITF) 2024 singles clay $25,000

ScoreWaves © 2024 Copyright. All Rights Reserved.