Player Details

Name Y. Lee
Country Taiwan
DOB 10.04.2001
Y. Lee
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 636 7 28 3 28 3
2019 doubles 1415 0 0 1 0 1
2015 doubles 0 0 1 0 1
2022 singles 1169 0 8 4 6 4
2019 singles 1000 0 0 1 0 1
2023 doubles 503 2 24 7 18 5 6 2
2023 singles 1192 0 5 5 4 3 1 2
2024 doubles 338 4 35 18 35 18
2024 singles 0 0 1 0 1
2025 doubles 273 1 26 20 26 20
2025 singles 0 0 1 0 1
Player Tournaments
Name Season Type Surface Prize
W15 Monastir 3 (ITF) 2023 doubles hard $15,000
W15 Monastir (ITF) 2023 doubles hard $15,000
W15 Monastir 35 (ITF) 2022 doubles hard $15,000
W15 Monastir 34 (ITF) 2022 doubles hard $15,000
W15 Monastir 33 (ITF) 2022 doubles hard $15,000
W15 Monastir 31 (ITF) 2022 doubles hard $15,000
W15 Monastir 30 (ITF) 2022 doubles hard $15,000
W15 Sharm ElSheikh 3 (ITF) 2022 doubles hard $15,000
W15 Sharm ElSheikh (ITF) 2022 doubles hard $15,000
W15 Yeongwol (ITF) 2024 doubles hard $15,000
W50 Fuzhou (ITF) 2024 doubles hard $40,000
W35 Kunshan (ITF) 2024 doubles hard $25,000
W15 Nakhon Si Thammarat 2 (ITF) 2024 doubles hard $15,000
W35 Brisbane (ITF) 2025 doubles hard $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.