| Name | Coppejans/ Martos Gornes |
| Country | Spain |
| DOB | 23.06.1994 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | doubles | 116 | 0 | 5 | 18 | 1 | 8 | 4 | 10 | ||
| 2020 | doubles | 116 | 0 | 5 | 18 | 1 | 8 | 4 | 10 | ||
| 2019 | doubles | 115 | 2 | 43 | 34 | 9 | 12 | 31 | 20 | 3 | 2 |
| 2019 | doubles | 115 | 2 | 43 | 34 | 9 | 12 | 31 | 20 | 3 | 2 |
| 2018 | doubles | 116 | 4 | 38 | 21 | 5 | 6 | 33 | 15 | ||
| 2018 | doubles | 116 | 4 | 38 | 21 | 5 | 6 | 33 | 15 | ||
| 2017 | doubles | 175 | 0 | 10 | 10 | 3 | 4 | 7 | 6 | ||
| 2017 | doubles | 175 | 0 | 10 | 10 | 3 | 4 | 7 | 6 | ||
| 2016 | doubles | 255 | 0 | 2 | 2 | 2 | 2 | ||||
| 2015 | doubles | 510 | 0 | 1 | 1 | 1 | 1 | ||||
| 2016 | doubles | 255 | 0 | 2 | 2 | 2 | 2 | ||||
| 2014 | doubles | 499 | 0 | 0 | 1 | 0 | 1 | ||||
| 2014 | doubles | 499 | 0 | 0 | 1 | 0 | 1 | ||||
| mixed_doubles | |||||||||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2019 | singles | 1818 | 0 | 1 | 4 | 1 | 4 | ||||
| 2018 | singles | 606 | 0 | 7 | 8 | 7 | 8 | ||||
| 2017 | singles | 595 | 0 | 14 | 14 | 0 | 2 | 14 | 12 | ||
| 2016 | singles | 763 | 0 | 16 | 21 | 10 | 8 | 6 | 13 | ||
| 2015 | singles | 477 | 1 | 27 | 21 | 14 | 6 | 12 | 12 | 1 | 3 |
| 2014 | singles | 451 | 0 | 29 | 25 | 10 | 6 | 19 | 19 | ||
| 2013 | singles | 500 | 1 | 40 | 26 | 22 | 15 | 18 | 11 | ||
| 2012 | singles | 1067 | 0 | 7 | 10 | 3 | 4 | 4 | 6 | ||
| 2020 | mixed_doubles | 0 | 0 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Barcelona (Challenger) | 2019 | doubles | clay | €46,600 |
| Poznan (Challenger) | 2019 | doubles | clay | €69,280 |
| Barcelona (Challenger) | 2018 | doubles | clay | €43,000 |
| Biella (Challenger) | 2018 | doubles | clay | €43,000 |
| Marburg (Challenger) | 2018 | doubles | clay | €43,000 |
| Blois (Challenger) | 2018 | doubles | clay | €43,000 |
| Ourense (ITF) | 2015 | singles | hard | $10,000 |
| Denia (ITF) | 2013 | singles | clay | $10,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.