| Name | D. Ajdukovic |
| Country | Croatia |
| DOB | 05.02.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 928 | 0 | 5 | 8 | 0 | 1 | 5 | 7 | ||
| 2021 | doubles | 564 | 0 | 5 | 14 | 1 | 3 | 4 | 11 | ||
| 2020 | doubles | 819 | 0 | 3 | 4 | 1 | 1 | 2 | 3 | ||
| 2018 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | singles | 396 | 0 | 24 | 31 | 3 | 5 | 19 | 23 | 2 | 3 |
| 2021 | singles | 272 | 0 | 33 | 31 | 4 | 8 | 29 | 23 | ||
| 2020 | singles | 319 | 2 | 20 | 10 | 2 | 5 | 18 | 5 | ||
| 2018 | singles | 0 | 2 | 1 | 2 | 1 | |||||
| 2023 | doubles | 1337 | 0 | 2 | 1 | 1 | 1 | ||||
| 2023 | singles | 143 | 5 | 59 | 25 | 9 | 3 | 50 | 21 | ||
| 2024 | singles | 142 | 1 | 38 | 31 | 23 | 17 | 13 | 10 | 0 | 3 |
| 2024 | doubles | 859 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | ||
| 2025 | singles | 325 | 0 | 24 | 31 | 10 | 12 | 13 | 16 | 0 | 3 |
| 2025 | mixed_doubles | 0 | 1 | 0 | 1 | 0 | |||||
| mixed_doubles | |||||||||||
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2025 | doubles | 0 | 0 | 3 | 0 | 3 | |||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M25 Dubrovnik (ITF) | 2023 | singles | clay | $25,000 |
| M15 Curtea de Arges (ITF) | 2020 | singles | clay | $15000 |
| M25 Antalya (ITF) | 2020 | singles | clay | $25,000 |
| M25 Split (ITF) | 2023 | singles | clay | $25,000 |
| M25 Kiseljak (ITF) | 2023 | singles | clay | $25,000 |
| Luedenscheid (Challenger) | 2023 | singles | clay | €118,000 |
| Kobe (Challenger) | 2023 | singles | hard (indoor) | $80,000 |
| Mallorca (Challenger) | 2024 | singles | hard | €74,825 |
ScoreWaves © 2025 Copyright. All Rights Reserved.