Player Details

Name Y. Kusuhara
Country Japan
DOB 09.08.1997
Y. Kusuhara
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 1124 0 7 6 6 5 1 1
2022 doubles 1070 1 4 1 4 1
2023 singles 0 0 3 0 3
2022 singles 0 0 2 0 2
2024 doubles 438 7 37 8 33 8 4 0
2024 singles 1271 0 5 9 4 8 1 1
2025 doubles 272 7 44 11 44 11
2025 singles 744 1 26 16 26 16
Player Tournaments
Name Season Type Surface Prize
M15 Nishi-Tokyo (ITF) 2024 doubles hard $15,000
M25 Sapporo 2 (ITF) 2022 doubles hard $25,000
M15 Tsukuba (ITF) 2024 doubles hard $15,000
M15 Karuizawa (ITF) 2024 doubles clay $15,000
M15 Tokyo (ITF) 2024 doubles hard (indoor) $15,000
M25 Sapporo (ITF) 2024 doubles hard $25,000
M25 Bali 3 (ITF) 2024 doubles hard $30,000
M15 Bali 4 (ITF) 2024 doubles hard $15,000
M15 Tsukuba (ITF) 2025 doubles hard $15,000
M15 Osaka (ITF) 2025 doubles hard $15,000
M15 Daegu (ITF) 2025 doubles hard $15,000
M15 Harmon (ITF) 2025 doubles hard $15,000
M15 Harmon (ITF) 2025 singles hard $15,000
M15 Tokyo (ITF) 2025 doubles hard $15,000
M25 Bali (ITF) 2025 doubles hard $30,000
M25 Sapporo (ITF) 2025 doubles hard $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.