| Name | P. Thombare |
| Country | India |
| DOB | 18.06.1994 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | doubles | 175 | 2 | 35 | 29 | 21 | 14 | 13 | 14 | 1 | 1 |
| 2022 | doubles | 173 | 3 | 36 | 26 | 18 | 10 | 18 | 16 | ||
| 2021 | doubles | 414 | 0 | 11 | 10 | 11 | 7 | 0 | 3 | ||
| 2020 | doubles | 349 | 0 | 4 | 6 | 1 | 4 | 3 | 2 | ||
| 2019 | doubles | 331 | 0 | 1 | 9 | 1 | 4 | 0 | 5 | ||
| 2018 | doubles | 128 | 0 | 5 | 17 | 4 | 14 | 0 | 3 | ||
| 2017 | doubles | 144 | 0 | 5 | 9 | 1 | 6 | 4 | 3 | ||
| 2016 | doubles | 174 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | ||
| 2012 | doubles | 737 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
| 2011 | doubles | 1166 | 0 | 0 | 2 | 0 | 2 | ||||
| 2017 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2014 | singles | 489 | 0 | 0 | 1 | 0 | 1 | ||||
| 2013 | singles | 405 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | ||
| 2012 | singles | 820 | 0 | 3 | 5 | 3 | 4 | 0 | 1 | ||
| 2011 | singles | 0 | 0 | 2 | 0 | 2 | |||||
| 2024 | doubles | 145 | 3 | 31 | 25 | 20 | 16 | 7 | 6 | 1 | 1 |
| 2023 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2024 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | doubles | 143 | 1 | 31 | 31 | 19 | 20 | 6 | 6 | 3 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W60 Barcelona (ITF) | 2023 | doubles | hard | $60,000 |
| W40 Pune (ITF) | 2023 | doubles | hard | $40,000 |
| W25 Solapur (ITF) | 2022 | doubles | hard | $25,000 |
| W25 Prokuplje (ITF) | 2022 | doubles | clay | $25,000 |
| W60 Grenoble (ITF) | 2022 | doubles | hard (indoor) | $60,000 |
| W75 Porto 2 (ITF) | 2024 | doubles | hard | $60,000 |
| W50 Shenzhen 2 (ITF) | 2024 | doubles | hard | $40,000 |
| W75 Split (ITF) | 2024 | doubles | clay | $60,000 |
| W100 Evansville (ITF) | 2025 | doubles | hard | $100,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.