Player Details

Name S. Nakagawa
Country Japan
DOB 07.03.2000
S. Nakagawa
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 1133 2 8 3 8 2 0 1
2022 doubles 0 0 1 0 1
2020 doubles 1759 0 0 0 0 0
2023 singles 1850 0 2 4 2 4
2022 singles 1650 0 1 2 1 2
2024 doubles 541 5 27 7 23 7 4 0
2024 singles 1352 0 8 9 8 8 0 1
2025 doubles 263 8 46 10 46 10
2025 singles 846 0 14 14 14 14
Player Tournaments
Name Season Type Surface Prize
M15 Tokyo (ITF) 2024 doubles hard (indoor) $15,000
M15 Karuizawa (ITF) 2024 doubles clay $15,000
M15 Tsukuba (ITF) 2024 doubles hard $15,000
M15 Yanagawa 2 (ITF) 2023 doubles hard $15,000
M25 Sapporo 2 (ITF) 2023 doubles hard $25,000
M25 Bali 3 (ITF) 2024 doubles hard $30,000
M15 Bali 4 (ITF) 2024 doubles hard $15,000
M15 Tsukuba (ITF) 2025 doubles hard $15,000
M15 Osaka (ITF) 2025 doubles hard $15,000
M15 Daegu (ITF) 2025 doubles hard $15,000
M15 Harmon (ITF) 2025 doubles hard $15,000
M15 Tokyo (ITF) 2025 doubles hard $15,000
M25 Bali (ITF) 2025 doubles hard $30,000
M25 Bali 2 (ITF) 2025 doubles hard $30,000
M25 Sapporo (ITF) 2025 doubles hard $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.