| Name | P. Jovanovic |
| Country | Montenegro |
| DOB | 23.07.2003 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 1417 | 0 | 6 | 7 | 5 | 4 | ||||
| 2021 | doubles | 1916 | 0 | 2 | 3 | 2 | 3 | ||||
| 2023 | singles | 1502 | 0 | 4 | 3 | 2 | 2 | ||||
| 2022 | singles | 1928 | 0 | 2 | 7 | 0 | 1 | 1 | 4 | ||
| 2021 | singles | 0 | 3 | 3 | 0 | 3 | |||||
| 2023 | doubles | 0 | 0 | 2 | 0 | 1 | |||||
| 2024 | singles | 934 | 1 | 10 | 1 | 2 | 1 | 5 | 0 | ||
| 2024 | doubles | 1962 | 0 | 2 | 2 | 2 | 1 | ||||
| 2025 | doubles | 2301 | 0 | 3 | 4 | 1 | 1 | 1 | 1 | ||
| 2025 | singles | 1802 | 0 | 6 | 4 | 1 | 1 | 1 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M15 Kursumlijska Banja 7 (ITF) | 2024 | singles | clay | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.