| Name | F. Cobolli |
| Country | Italy |
| DOB | 06.05.2002 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 783 | 0 | 3 | 11 | 0 | 3 | 3 | 8 | ||
| 2021 | doubles | 408 | 1 | 11 | 15 | 0 | 3 | 11 | 12 | ||
| 2020 | doubles | 554 | 1 | 10 | 5 | 2 | 3 | 8 | 2 | ||
| 2019 | doubles | 1441 | 0 | 6 | 4 | 1 | 1 | 4 | 2 | 1 | 1 |
| 2022 | singles | 171 | 1 | 35 | 34 | 11 | 12 | 24 | 21 | 0 | 1 |
| 2021 | singles | 205 | 1 | 45 | 28 | 6 | 7 | 39 | 21 | ||
| 2020 | singles | 874 | 0 | 5 | 7 | 3 | 4 | 2 | 3 | ||
| 2019 | singles | 907 | 0 | 8 | 5 | 0 | 1 | 7 | 3 | 1 | 1 |
| 2023 | singles | 101 | 1 | 56 | 36 | 13 | 12 | 43 | 23 | 0 | 1 |
| 2023 | doubles | 442 | 1 | 7 | 5 | 3 | 1 | 4 | 4 | ||
| 2024 | doubles | 251 | 0 | 3 | 7 | 2 | 3 | 1 | 3 | 0 | 1 |
| 2024 | singles | 32 | 0 | 43 | 29 | 29 | 15 | 10 | 9 | 3 | 4 |
| 2025 | singles | 22 | 2 | 39 | 29 | 15 | 20 | 15 | 6 | 6 | 3 |
| 2025 | doubles | 310 | 0 | 3 | 12 | 2 | 7 | 1 | 3 | 0 | 2 |
| 2025 | mixed_doubles | 0 | 0 | 3 | 0 | 3 | |||||
| mixed_doubles | |||||||||||
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | mixed_doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Murcia (Challenger) | 2021 | doubles | clay | €44,820 |
| French Open | 2020 | doubles | clay | |
| Zadar (Challenger) | 2022 | singles | clay | €45,730 |
| M15 Antalya 14 (ITF) | 2021 | singles | clay | $15,000 |
| Barletta (Challenger) | 2023 | doubles | clay | €73,000 |
| Lisbon (Challenger) | 2023 | singles | clay | €73,000 |
| Bucharest | 2025 | singles | clay | €596,035 |
| Hamburg | 2025 | singles | clay | €2,158,560 |
ScoreWaves © 2025 Copyright. All Rights Reserved.