| Name | Aoyama/ Krunic |
| Country | India |
| DOB | 15.11.1986 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 49 | 0 | 8 | 5 | 8 | 5 | ||||
| 2021 | doubles | 63 | 1 | 12 | 10 | 11 | 8 | 1 | 2 | ||
| 2020 | doubles | 239 | 1 | 8 | 4 | 8 | 4 | ||||
| 2017 | doubles | 12 | 1 | 37 | 18 | 31 | 12 | 3 | 5 | 3 | 1 |
| 2016 | doubles | 1 | 8 | 58 | 15 | 42 | 9 | 12 | 3 | 4 | 3 |
| 2015 | doubles | 1 | 10 | 65 | 12 | 46 | 6 | 11 | 4 | 8 | 2 |
| 2014 | doubles | 6 | 3 | 45 | 19 | 27 | 12 | 14 | 4 | 4 | 3 |
| 2013 | doubles | 9 | 5 | 43 | 16 | 30 | 9 | 10 | 5 | 3 | 2 |
| 2012 | doubles | 12 | 2 | 35 | 24 | 25 | 15 | 8 | 5 | 2 | 4 |
| 2011 | doubles | 11 | 3 | 34 | 14 | 19 | 9 | 11 | 3 | 4 | 2 |
| 2010 | doubles | 60 | 1 | 12 | 9 | 11 | 8 | 1 | 1 | ||
| 2009 | doubles | 37 | 1 | 19 | 16 | 8 | 9 | 7 | 3 | 3 | 3 |
| 2008 | doubles | 61 | 0 | 12 | 9 | 9 | 7 | 3 | 2 | ||
| 2007 | doubles | 18 | 4 | 33 | 12 | 27 | 9 | 4 | 2 | 2 | 1 |
| 2006 | doubles | 24 | 2 | 31 | 17 | 25 | 13 | 5 | 2 | 1 | 2 |
| 2005 | doubles | 113 | 0 | 10 | 9 | 8 | 6 | 2 | 2 | 0 | 1 |
| 2004 | doubles | 180 | 1 | 4 | 1 | 4 | 0 | 0 | 1 | ||
| 2003 | doubles | 352 | 0 | 1 | 1 | 1 | 1 | ||||
| 2022 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
| 2021 | mixed_doubles | 0 | 2 | 2 | 0 | 1 | 2 | 1 | |||
| 2017 | mixed_doubles | 0 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | |
| 2016 | mixed_doubles | 0 | 15 | 10 | 11 | 8 | 4 | 1 | 0 | 1 | |
| 2015 | mixed_doubles | 0 | 14 | 7 | 12 | 5 | 0 | 1 | 2 | 1 | |
| 2014 | mixed_doubles | 1 | 19 | 7 | 17 | 5 | 1 | 1 | 1 | 1 | |
| 2013 | mixed_doubles | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 1 | |
| 2012 | mixed_doubles | 1 | 11 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | |
| 2011 | mixed_doubles | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 2010 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 | mixed_doubles | 1 | 7 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | |
| 2008 | mixed_doubles | 0 | 6 | 2 | 6 | 1 | 0 | 1 | |||
| 2007 | mixed_doubles | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 2006 | mixed_doubles | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | |
| 2005 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2012 | singles | 278 | 0 | 8 | 9 | 4 | 7 | 3 | 1 | 1 | 1 |
| 2011 | singles | 104 | 0 | 24 | 20 | 14 | 13 | 8 | 4 | 2 | 3 |
| 2010 | singles | 141 | 0 | 8 | 13 | 7 | 11 | 1 | 2 | ||
| 2009 | singles | 57 | 0 | 17 | 13 | 11 | 8 | 1 | 3 | 5 | 2 |
| 2008 | singles | 101 | 0 | 12 | 14 | 10 | 11 | 2 | 3 | ||
| 2007 | singles | 31 | 0 | 32 | 20 | 29 | 15 | 1 | 2 | 2 | 3 |
| 2006 | singles | 65 | 0 | 20 | 24 | 18 | 19 | 0 | 2 | 2 | 3 |
| 2005 | singles | 34 | 1 | 27 | 16 | 25 | 13 | 0 | 1 | 2 | 2 |
| 2004 | singles | 169 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| 2003 | singles | 462 | 0 | 0 | 1 | 0 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Ostrava | 2021 | doubles | hard (indoor) | $565,530 |
| Hobart | 2020 | doubles | hard | $251,750 |
| Brisbane | 2017 | doubles | hard | $890,100 |
| Tokyo | 2016 | doubles | hard | $885,500 |
| New Haven | 2016 | doubles | hard | $695,900 |
| Cincinnati | 2016 | doubles | hard | $2,503,250 |
| Rome | 2016 | doubles | clay | $2,707,664 |
| St. Petersburg | 2016 | doubles | hard (indoor) | $687,900 |
| Australian Open | 2016 | doubles | hard | A$2,600,000 |
| Sydney | 2016 | doubles | hard | $687,900 |
| Brisbane | 2016 | doubles | hard | $1,000,000 |
| Finals - Singapore | 2015 | doubles | hard (indoor) | $7,000,000 |
| Beijing | 2015 | doubles | hard | $4,720,380 |
| Wuhan | 2015 | doubles | hard | $2,212,250 |
| Guangzhou | 2015 | doubles | hard | $500,000 |
| US Open | 2015 | doubles | hard | $2,463,800 |
| Wimbledon | 2015 | doubles | grass | £1,540,000 |
| Charleston | 2015 | doubles | clay | $731,000 |
| Miami | 2015 | doubles | hard | $5,381,235 |
| Indian Wells | 2015 | doubles | hard | $6,157,160 |
| Sydney | 2015 | doubles | hard | $665,900 |
| Finals - Singapore | 2014 | doubles | hard (indoor) | $6,500,000 |
| Tokyo | 2014 | doubles | hard | $1,000,000 |
| Oeiras | 2014 | doubles | clay | $250,000 |
| Beijing | 2013 | doubles | hard | $5,185,625 |
| Tokyo | 2013 | doubles | hard | $2,369,000 |
| New Haven | 2013 | doubles | hard | $690,000 |
| Dubai | 2013 | doubles | hard | $2,000,000 |
| Brisbane | 2013 | doubles | hard | $1,000,000 |
| Brussels | 2012 | doubles | clay | $637,000 |
| Pattaya | 2012 | doubles | hard | $220,000 |
| Washington | 2011 | doubles | hard | $220,000 |
| Charleston | 2011 | doubles | clay | $721,000 |
| Indian Wells | 2011 | doubles | hard | $4,500,000 |
| Guangzhou | 2010 | doubles | hard | $220,000 |
| Ponte Vedra | 2009 | doubles | clay | $220,000 |
| New Haven | 2007 | doubles | hard | $600,000 |
| Stanford | 2007 | doubles | hard | $600,000 |
| Cincinnati | 2007 | doubles | hard | $175,000 |
| Fes | 2007 | doubles | clay | $145,000 |
| Kolkata | 2006 | doubles | hard (indoor) | $170,000 |
| Bangalore | 2006 | doubles | hard | $175,000 |
| Hyderabad | 2004 | doubles | hard | $140,000 |
| US Open | 2014 | doubles | hard | $500,000 |
| French Open | 2012 | doubles | clay | €364,000 |
| Australian Open | 2009 | doubles | hard | $5,500,000 |
| Hyderabad | 2005 | mixed_doubles | hard | $140,000 |
| Ostrava | 2021 | mixed_doubles | hard (indoor) | $565,530 |
| Hobart | 2020 | mixed_doubles | hard | $251,750 |
| Brisbane | 2017 | mixed_doubles | hard | $890,100 |
| Tokyo | 2016 | mixed_doubles | hard | $885,500 |
| New Haven | 2016 | mixed_doubles | hard | $695,900 |
| Cincinnati | 2016 | mixed_doubles | hard | $2,503,250 |
| Rome | 2016 | mixed_doubles | clay | $2,707,664 |
| St. Petersburg | 2016 | mixed_doubles | hard (indoor) | $687,900 |
| Australian Open | 2016 | mixed_doubles | hard | A$2,600,000 |
| Sydney | 2016 | mixed_doubles | hard | $687,900 |
| Brisbane | 2016 | mixed_doubles | hard | $1,000,000 |
| Finals - Singapore | 2015 | mixed_doubles | hard (indoor) | $7,000,000 |
| Beijing | 2015 | mixed_doubles | hard | $4,720,380 |
| Wuhan | 2015 | mixed_doubles | hard | $2,212,250 |
| Guangzhou | 2015 | mixed_doubles | hard | $500,000 |
| US Open | 2015 | mixed_doubles | hard | $2,463,800 |
| Wimbledon | 2015 | mixed_doubles | grass | £1,540,000 |
| Charleston | 2015 | mixed_doubles | clay | $731,000 |
| Miami | 2015 | mixed_doubles | hard | $5,381,235 |
| Indian Wells | 2015 | mixed_doubles | hard | $6,157,160 |
| Sydney | 2015 | mixed_doubles | hard | $665,900 |
| Finals - Singapore | 2014 | mixed_doubles | hard (indoor) | $6,500,000 |
| Tokyo | 2014 | mixed_doubles | hard | $1,000,000 |
| Oeiras | 2014 | mixed_doubles | clay | $250,000 |
| Beijing | 2013 | mixed_doubles | hard | $5,185,625 |
| Tokyo | 2013 | mixed_doubles | hard | $2,369,000 |
| New Haven | 2013 | mixed_doubles | hard | $690,000 |
| Dubai | 2013 | mixed_doubles | hard | $2,000,000 |
| Brisbane | 2013 | mixed_doubles | hard | $1,000,000 |
| Brussels | 2012 | mixed_doubles | clay | $637,000 |
| Pattaya | 2012 | mixed_doubles | hard | $220,000 |
| Washington | 2011 | mixed_doubles | hard | $220,000 |
| Charleston | 2011 | mixed_doubles | clay | $721,000 |
| Indian Wells | 2011 | mixed_doubles | hard | $4,500,000 |
| Guangzhou | 2010 | mixed_doubles | hard | $220,000 |
| Ponte Vedra | 2009 | mixed_doubles | clay | $220,000 |
| New Haven | 2007 | mixed_doubles | hard | $600,000 |
| Stanford | 2007 | mixed_doubles | hard | $600,000 |
| Cincinnati | 2007 | mixed_doubles | hard | $175,000 |
| Fes | 2007 | mixed_doubles | clay | $145,000 |
| Kolkata | 2006 | mixed_doubles | hard (indoor) | $170,000 |
| Bangalore | 2006 | mixed_doubles | hard | $175,000 |
| Hyderabad | 2004 | mixed_doubles | hard | $140,000 |
| US Open | 2014 | mixed_doubles | hard | $500,000 |
| French Open | 2012 | mixed_doubles | clay | €364,000 |
| Australian Open | 2009 | mixed_doubles | hard | $5,500,000 |
| Hyderabad | 2005 | singles | hard | $140,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.