Player Details

Name B. Bozemoj
Country Netherlands
DOB 30.11.2003
B. Bozemoj
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 542 4 29 13 15 7 14 6
2022 doubles 965 0 8 5 5 3 3 2
2023 singles 1020 0 10 13 4 6 6 7
2022 singles 1814 0 1 3 1 2 0 1
2024 doubles 599 3 24 17 8 5 16 12
2024 singles 948 0 16 20 6 7 10 13
2025 doubles 1 32 18 14 9 18 9
2025 singles 951 0 18 18 10 8 8 10
Player Tournaments
Name Season Type Surface Prize
M15 Kursumlijska Banja 2 (ITF) 2024 doubles clay $15,000
M15 Limassol (ITF) 2023 doubles hard $15,000
M15 Monastir 41 (ITF) 2023 doubles hard $15,000
M15 Eupen (ITF) 2023 doubles clay $15,000
M15 Eindhoven (ITF) 2023 doubles clay $15,000
M15 Amstelveen (ITF) 2024 doubles clay $15,000
M15 Santo Domingo 3 (ITF) 2024 doubles hard $15,000
M25 Ollersbach (ITF) 2025 doubles clay $30,000

ScoreWaves © 2025 Copyright. All Rights Reserved.