| Name | A. Casanova |
| Country | Switzerland |
| DOB | 23.07.2004 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | doubles | 1411 | 0 | 6 | 8 | 1 | 3 | 5 | 5 | ||
| 2022 | doubles | 1405 | 0 | 2 | 3 | 2 | 3 | ||||
| 2021 | doubles | 1672 | 0 | 1 | 1 | 1 | 1 | ||||
| 2023 | singles | 1672 | 0 | 2 | 15 | 0 | 7 | 2 | 8 | ||
| 2022 | singles | 1814 | 0 | 1 | 3 | 1 | 3 | ||||
| 2024 | doubles | 973 | 0 | 12 | 10 | 4 | 5 | 8 | 5 | ||
| 2024 | singles | 975 | 0 | 10 | 13 | 4 | 6 | 6 | 7 | ||
| 2025 | doubles | 1 | 23 | 14 | 14 | 11 | 9 | 3 | |||
| 2025 | singles | 1272 | 0 | 7 | 20 | 4 | 13 | 2 | 6 | 1 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M25 Sion (ITF) | 2025 | doubles | clay | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.