| Name | B. Tomic |
| Country | Australia |
| DOB | 21.10.1992 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 2325 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | ||
| 2021 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2019 | doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
| 2018 | doubles | 624 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | ||
| 2017 | doubles | 285 | 0 | 4 | 6 | 3 | 3 | 0 | 1 | 1 | 2 |
| 2016 | doubles | 145 | 0 | 5 | 11 | 5 | 7 | 0 | 3 | 0 | 1 |
| 2015 | doubles | 304 | 0 | 4 | 8 | 4 | 5 | 0 | 2 | 0 | 1 |
| 2014 | doubles | 0 | 0 | 3 | 0 | 3 | |||||
| 2013 | doubles | 154 | 0 | 4 | 5 | 1 | 3 | 3 | 1 | 0 | 1 |
| 2012 | doubles | 562 | 0 | 1 | 11 | 1 | 6 | 0 | 5 | ||
| 2011 | doubles | 755 | 0 | 1 | 2 | 1 | 2 | ||||
| 2010 | doubles | 877 | 0 | 0 | 2 | 0 | 2 | ||||
| 2009 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2019 | mixed_doubles | 0 | 1 | 0 | 1 | 0 | |||||
| 2014 | mixed_doubles | 0 | 1 | 2 | 1 | 2 | |||||
| 2013 | mixed_doubles | 0 | 0 | 2 | 0 | 2 | |||||
| 2012 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2011 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2010 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2009 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | singles | 462 | 3 | 26 | 12 | 24 | 7 | 2 | 4 | 0 | 1 |
| 2021 | singles | 260 | 0 | 9 | 12 | 6 | 7 | 2 | 4 | 1 | 1 |
| 2020 | singles | 226 | 0 | 3 | 6 | 3 | 6 | ||||
| 2019 | singles | 185 | 0 | 13 | 27 | 8 | 13 | 2 | 8 | 3 | 6 |
| 2018 | singles | 83 | 2 | 33 | 16 | 16 | 9 | 7 | 3 | 10 | 4 |
| 2017 | singles | 140 | 0 | 12 | 21 | 5 | 12 | 3 | 5 | 4 | 4 |
| 2016 | singles | 26 | 0 | 30 | 24 | 19 | 14 | 2 | 6 | 9 | 4 |
| 2015 | singles | 18 | 1 | 40 | 27 | 34 | 17 | 2 | 6 | 4 | 4 |
| 2014 | singles | 56 | 1 | 27 | 19 | 23 | 12 | 1 | 4 | 3 | 3 |
| 2013 | singles | 51 | 1 | 30 | 24 | 20 | 17 | 5 | 4 | 5 | 3 |
| 2012 | singles | 52 | 0 | 26 | 27 | 17 | 13 | 8 | 10 | 1 | 4 |
| 2011 | singles | 42 | 0 | 36 | 25 | 21 | 19 | 1 | 2 | 14 | 4 |
| 2010 | singles | 208 | 1 | 18 | 14 | 14 | 8 | 0 | 3 | 4 | 3 |
| 2009 | singles | 286 | 1 | 10 | 7 | 8 | 3 | 0 | 3 | 2 | 1 |
| 2008 | singles | 763 | 0 | 1 | 1 | 1 | 1 | ||||
| 2023 | singles | 289 | 1 | 41 | 27 | 37 | 23 | 4 | 4 | ||
| 2023 | doubles | 1066 | 0 | 2 | 4 | 0 | 3 | 2 | 1 | ||
| 2024 | singles | 213 | 1 | 50 | 30 | 38 | 23 | 12 | 6 | 0 | 1 |
| 2024 | doubles | 0 | 0 | 5 | 0 | 4 | 0 | 1 | |||
| 2025 | singles | 186 | 0 | 43 | 34 | 32 | 25 | 6 | 7 | 5 | 2 |
| 2025 | doubles | 438 | 0 | 5 | 8 | 3 | 6 | 1 | 2 | 1 | 0 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Chengdu | 2018 | singles | hard | $1,070,04 |
| Mallorca (Challenger) | 2018 | singles | hard | $43,000 |
| Bogota | 2015 | singles | hard | $768,915 |
| Bogota | 2014 | singles | hard | $727,000 |
| Sydney | 2013 | singles | hard | $494,230 |
| Burnie (Challenger) | 2010 | singles | hard | $50,000 |
| Melbourne (Challenger) | 2009 | singles | hard | $50,000 |
| M15 Cancun 13 (ITF) | 2022 | singles | hard | $15,000 |
| M15 Santo Domingo (ITF) | 2022 | singles | hard | $15,000 |
| M15 Cancun 16 (ITF) | 2022 | singles | hard | $15,000 |
| M15 Las Vegas, NV (ITF) | 2023 | singles | hard | $15,000 |
| M25 Chennai (ITF) | 2024 | singles | hard | $25,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.