Name | Lammons/ Withrow |
Country | Venezuela |
DOB | 12.05.1989 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 142 | 0 | 1 | 7 | 0 | 1 | 1 | 5 | ||
2021 | doubles | 113 | 3 | 44 | 38 | 11 | 7 | 33 | 30 | ||
2020 | doubles | 119 | 2 | 28 | 18 | 9 | 10 | 19 | 8 | ||
2019 | doubles | 135 | 0 | 37 | 37 | 17 | 20 | 20 | 17 | ||
2018 | doubles | 164 | 0 | 23 | 24 | 13 | 13 | 10 | 11 | ||
2017 | doubles | 249 | 1 | 11 | 13 | 4 | 9 | 6 | 4 | ||
2016 | doubles | 235 | 0 | 20 | 24 | 9 | 8 | 11 | 16 | ||
2015 | doubles | 247 | 0 | 4 | 6 | 2 | 2 | 2 | 4 | ||
2014 | doubles | 338 | 0 | 5 | 7 | 3 | 3 | 2 | 4 | ||
2013 | doubles | 406 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | ||
2012 | doubles | 656 | 0 | 5 | 6 | 2 | 4 | 3 | 2 | ||
2011 | doubles | 640 | 0 | 6 | 4 | 6 | 4 | ||||
2010 | doubles | 0 | 1 | 0 | 1 | 0 | |||||
2022 | singles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2021 | singles | 0 | 1 | 3 | 1 | 0 | 0 | 3 | |||
2019 | singles | 0 | 0 | 4 | 0 | 2 | 0 | 1 | |||
2018 | singles | 574 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2017 | singles | 1068 | 0 | 3 | 5 | 3 | 5 | ||||
2016 | singles | 1239 | 0 | 2 | 3 | 2 | 2 | 0 | 1 | ||
2015 | singles | 616 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | ||
2014 | singles | 634 | 0 | 3 | 6 | 2 | 5 | 1 | 1 | ||
2013 | singles | 396 | 0 | 14 | 11 | 13 | 9 | 1 | 2 | ||
2012 | singles | 638 | 0 | 14 | 14 | 12 | 11 | 2 | 3 | ||
2011 | singles | 712 | 0 | 1 | 5 | 0 | 1 | 1 | 4 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
San Marino (Challenger) | 2021 | doubles | clay | €66,640 |
Santiago (Challenger) | 2021 | doubles | clay | $52,080 |
Biella (Challenger) | 2021 | doubles | hard (indoor) | €44,820 |
Sao Paulo (Challenger) | 2020 | doubles | clay | $52,080 |
Guayaquil (Challenger) | 2020 | doubles | clay | $52,080 |
Santo Domingo (Challenger) | 2017 | doubles | clay | $125,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.