| Name | A. Davidovich Fokina |
| Country | Spain |
| DOB | 05.06.1999 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 410 | 0 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 1 |
| 2021 | doubles | 244 | 0 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 1 |
| 2020 | doubles | 225 | 1 | 5 | 2 | 1 | 2 | 4 | 0 | ||
| 2019 | doubles | 961 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | ||
| 2018 | doubles | 560 | 0 | 1 | 1 | 1 | 1 | ||||
| 2017 | doubles | 1238 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 2016 | doubles | 883 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2022 | singles | 31 | 0 | 21 | 26 | 7 | 15 | 11 | 8 | 3 | 3 |
| 2021 | singles | 50 | 0 | 28 | 24 | 11 | 15 | 16 | 7 | 1 | 2 |
| 2020 | singles | 52 | 0 | 21 | 14 | 16 | 9 | 5 | 5 | ||
| 2019 | singles | 87 | 2 | 49 | 28 | 19 | 11 | 27 | 14 | 3 | 3 |
| 2018 | singles | 237 | 0 | 20 | 20 | 8 | 8 | 11 | 11 | 1 | 1 |
| 2017 | singles | 496 | 1 | 27 | 10 | 9 | 3 | 12 | 7 | 6 | 0 |
| 2016 | singles | 857 | 0 | 17 | 11 | 15 | 8 | 2 | 2 | 0 | 1 |
| 2015 | singles | 1469 | 0 | 3 | 4 | 1 | 1 | 2 | 3 | ||
| 2023 | singles | 26 | 0 | 32 | 28 | 20 | 15 | 9 | 8 | 2 | 3 |
| 2023 | doubles | 583 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 1 |
| 2024 | doubles | 856 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | ||
| 2024 | singles | 61 | 0 | 20 | 22 | 18 | 16 | 2 | 5 | 0 | 1 |
| 2025 | doubles | 439 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | ||
| 2025 | singles | 14 | 0 | 44 | 26 | 30 | 18 | 9 | 6 | 5 | 2 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Liuzhou (Challenger) | 2019 | singles | hard | $54,160 |
| Seville (Challenger) | 2019 | singles | clay | €69,280 |
| Wimbledon | 2017 | singles | grass | |
| Santiago | 2020 | doubles | clay | $604,010 |
ScoreWaves © 2025 Copyright. All Rights Reserved.