Name | T. Maria |
Country | Germany |
DOB | 08.08.1987 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 551 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 1 |
2021 | doubles | 309 | 0 | 7 | 7 | 2 | 3 | 5 | 4 | ||
2020 | doubles | 167 | 0 | 1 | 3 | 1 | 3 | ||||
2019 | doubles | 162 | 1 | 6 | 9 | 6 | 7 | 0 | 2 | ||
2018 | doubles | 88 | 1 | 9 | 9 | 6 | 5 | 1 | 2 | 2 | 2 |
2017 | doubles | 220 | 0 | 3 | 7 | 1 | 5 | 1 | 1 | 1 | 1 |
2016 | doubles | 65 | 1 | 16 | 19 | 4 | 13 | 11 | 5 | 1 | 1 |
2015 | doubles | 83 | 0 | 13 | 14 | 6 | 8 | 7 | 4 | 0 | 2 |
2014 | doubles | 97 | 0 | 6 | 5 | 5 | 2 | 1 | 3 | ||
2013 | doubles | 135 | 0 | 6 | 10 | 3 | 4 | 3 | 5 | 0 | 1 |
2012 | doubles | 79 | 2 | 14 | 9 | 11 | 5 | 3 | 3 | 0 | 1 |
2011 | doubles | 140 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | ||
2010 | doubles | 100 | 0 | 6 | 15 | 3 | 7 | 3 | 6 | 0 | 2 |
2009 | doubles | 87 | 0 | 9 | 6 | 3 | 3 | 4 | 2 | 2 | 1 |
2008 | doubles | 286 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | ||
2007 | doubles | 133 | 0 | 5 | 10 | 2 | 3 | 2 | 6 | 1 | 1 |
2005 | doubles | 373 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
2021 | mixed_doubles | 0 | 3 | 4 | |||||||
2016 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | |||||
2013 | mixed_doubles | 0 | 0 | 2 | 0 | 2 | |||||
2022 | singles | 68 | 2 | 43 | 29 | 19 | 18 | 14 | 6 | 10 | 5 |
2021 | singles | 284 | 0 | 7 | 14 | 3 | 8 | 4 | 5 | ||
2020 | singles | 109 | 0 | 5 | 8 | 5 | 8 | ||||
2019 | singles | 86 | 0 | 33 | 35 | 25 | 23 | 2 | 9 | 6 | 3 |
2018 | singles | 72 | 1 | 24 | 29 | 16 | 23 | 2 | 4 | 6 | 2 |
2017 | singles | 46 | 2 | 43 | 30 | 21 | 17 | 15 | 10 | 7 | 3 |
2016 | singles | 115 | 0 | 29 | 30 | 16 | 20 | 10 | 9 | 3 | 1 |
2015 | singles | 74 | 2 | 35 | 25 | 21 | 12 | 8 | 9 | 6 | 4 |
2014 | singles | 160 | 0 | 11 | 8 | 10 | 6 | 1 | 2 | ||
2013 | singles | 268 | 0 | 8 | 14 | 5 | 7 | 3 | 6 | 0 | 1 |
2012 | singles | 112 | 0 | 43 | 26 | 24 | 14 | 14 | 10 | 5 | 2 |
2011 | singles | 203 | 0 | 7 | 13 | 2 | 9 | 5 | 3 | 0 | 1 |
2010 | singles | 137 | 0 | 8 | 18 | 4 | 9 | 4 | 8 | 0 | 1 |
2009 | singles | 71 | 0 | 12 | 14 | 4 | 7 | 4 | 6 | 4 | 1 |
2008 | singles | 223 | 0 | 1 | 8 | 1 | 5 | 0 | 3 | ||
2007 | singles | 89 | 0 | 7 | 12 | 2 | 4 | 4 | 6 | 1 | 2 |
2006 | singles | 136 | 0 | 1 | 2 | 1 | 2 | ||||
2023 | singles | 54 | 3 | 43 | 31 | 24 | 17 | 11 | 8 | 7 | 5 |
2023 | doubles | 305 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
2024 | doubles | 1009 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 |
2024 | singles | 85 | 0 | 25 | 31 | 15 | 17 | 4 | 10 | 5 | 4 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Seoul | 2019 | doubles | hard | $250,000 |
Acapulco | 2018 | doubles | hard | $226,750 |
Bogota | 2016 | doubles | clay | $226,750 |
Quebec City | 2012 | doubles | hard (indoor) | $220,000 |
Bath 2 (ITF) | 2012 | doubles | hard | $25,000 |
Bogota | 2022 | singles | clay | $239,477 |
W60 Rome, GA (ITF) | 2022 | singles | hard (indoor) | $60,000 |
Mallorca | 2018 | singles | grass | $250,000 |
Southsea (ITF) | 2017 | singles | grass | $100,000 |
W100 Midland (ITF) | 2017 | singles | hard (indoor) | $100,000 |
Toronto (ITF) | 2015 | singles | hard (indoor) | $50,000 |
W100 Midland (ITF) | 2015 | singles | hard (indoor) | $100,000 |
W40 Pune (ITF) | 2023 | singles | hard | $40,000 |
Bogota | 2023 | singles | clay | $259,303 |
Barranquilla (Challenger) | 2023 | singles | hard | $115,000 |
ScoreWaves © 2024 Copyright. All Rights Reserved.