| Name | C. Alcaraz |
| Country | Spain |
| DOB | 05.05.2003 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 560 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | ||
| 2021 | doubles | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |||
| 2022 | singles | 1 | 5 | 57 | 13 | 26 | 7 | 27 | 4 | 3 | 1 |
| 2021 | singles | 32 | 3 | 48 | 19 | 25 | 11 | 22 | 7 | 1 | 1 |
| 2020 | singles | 141 | 5 | 35 | 7 | 10 | 0 | 25 | 7 | ||
| 2019 | singles | 492 | 1 | 21 | 12 | 3 | 2 | 15 | 9 | 3 | 1 |
| 2018 | singles | 0 | 2 | 1 | 2 | 1 | |||||
| 2023 | singles | 2 | 6 | 67 | 12 | 28 | 9 | 27 | 3 | 12 | 0 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mixed_doubles | |||||||||||
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2024 | singles | 3 | 4 | 54 | 13 | 26 | 8 | 17 | 4 | 8 | 1 |
| 2024 | doubles | 0 | 4 | 3 | 1 | 1 | 2 | 1 | |||
| 2023 | mixed_doubles | 0 | 0 | 2 | 0 | 2 | |||||
| 2025 | singles | 1 | 8 | 71 | 9 | 38 | 7 | 22 | 1 | 11 | 1 |
| 2025 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | doubles | 0 | 2 | 0 | 2 | 0 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Madrid | 2022 | singles | clay | €6,744,165 |
| Barcelona | 2022 | singles | clay | €2,661,825 |
| Miami | 2022 | singles | hard | $8,584,055 |
| Rio de Janeiro | 2022 | singles | clay | $1,660,290 |
| Next Gen Finals - Milan | 2021 | singles | hard (indoor) | $1,400,000 |
| Umag | 2021 | singles | clay | €419,470 |
| Oeiras 3 (Challenger) | 2021 | singles | clay | €132,280 |
| Alicante (Challenger) | 2020 | singles | clay | €46,600 |
| Barcelona (Challenger) | 2020 | singles | clay | €44,820 |
| Trieste (Challenger) | 2020 | singles | clay | €88,520 |
| M15 Manacor (Mallorca) 2 (ITF) | 2020 | singles | hard | $15,000 |
| M15 Manacor (Mallorca) (ITF) | 2020 | singles | hard | $15,000 |
| M25 Denia (ITF) | 2019 | singles | clay | $25,000 |
| US Open | 2022 | singles | hard | $42,860,000 |
| Buenos Aires | 2023 | singles | clay | $626,595 |
| Indian Wells | 2023 | singles | hard | $8,800,000 |
| Barcelona | 2023 | singles | clay | €2,722,480 |
| Madrid | 2023 | singles | clay | €7,705,780 |
| London | 2023 | singles | grass | €2,195,175 |
| Wimbledon | 2023 | singles | grass | £13,490,000 |
| Indian Wells | 2024 | singles | hard | $8,995,555 |
| French Open | 2024 | singles | clay | €18,209,040 |
| Wimbledon | 2024 | singles | grass | £13,490,000 |
| Beijing | 2024 | singles | hard | $3,720,165 |
| Rotterdam | 2025 | singles | hard (indoor) | €2,134,985 |
| Monte Carlo | 2025 | singles | clay | €6,128,940 |
| Rome | 2025 | singles | clay | €8,055,385 |
| French Open | 2025 | singles | clay | €18,209,040 |
| London | 2025 | singles | grass | €2,522,220 |
| Cincinnati | 2025 | singles | hard | $9,193,540 |
| US Open | 2025 | singles | hard | $44,700,000 |
| Tokyo | 2025 | singles | hard | $2,226,470 |
| Villena (Challenger) | 2020 | singles | clay | €46,600 |
ScoreWaves © 2025 Copyright. All Rights Reserved.