| Name | Contreras Gomez/ Osborne |
| Country | |
| DOB | 14.04.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | doubles | 494 | 0 | 11 | 7 | 9 | 6 | 2 | 1 | ||
| 2020 | doubles | 1170 | 0 | 7 | 2 | 7 | 2 | ||||
| 2018 | doubles | 874 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
| 2017 | doubles | 1202 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
| 2021 | singles | 315 | 1 | 23 | 13 | 15 | 9 | 8 | 4 | ||
| 2020 | singles | 779 | 1 | 21 | 8 | 20 | 7 | 1 | 1 | ||
| 2019 | singles | 0 | 3 | 1 | 3 | 1 | |||||
| 2018 | singles | 594 | 0 | 4 | 5 | 2 | 2 | 1 | 2 | 1 | 1 |
| 2017 | singles | 795 | 0 | 3 | 2 | 1 | 1 | 2 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Lisbon (ITF) | 2021 | singles | hard | $25,000 |
| W15 Monastir 11 (ITF) | 2020 | singles | hard | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.