| Name | Lee/ Yin |
| Country | |
| DOB | 25.06.1997 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | doubles | 1452 | 0 | 4 | 7 | 0 | 3 | 4 | 4 | ||
| 2020 | doubles | 1282 | 0 | 3 | 5 | 1 | 1 | 2 | 4 | ||
| 2016 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2021 | singles | 675 | 0 | 19 | 15 | 7 | 5 | 12 | 10 | ||
| 2020 | singles | 935 | 0 | 6 | 6 | 4 | 3 | 2 | 3 | ||
| 2019 | singles | 936 | 1 | 4 | 1 | 4 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Telde (ITF) | 2019 | singles | clay | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.