| Name | Horak/ Pecak |
| Country | |
| DOB | 14.10.2002 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | doubles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| doubles | |||||||||||
| 6 | doubles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| singles | |||||||||||
| 4 | singles | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| 6 | singles | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | doubles | 1052 | 2 | 11 | 6 | 10 | 3 | 1 | 3 | ||
| 2021 | singles | 2084 | 0 | 2 | 6 | 1 | 4 | 1 | 2 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M15 Sharm El Sheikh 15 (ITF) | 2021 | doubles | hard | $15,000 |
| M15 Sharm El Sheikh 14 (ITF) | 2021 | doubles | hard | $15,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.