| Name | M. Kubka |
| Country | Poland |
| DOB | 19.04.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 296 | 1 | 20 | 17 | 10 | 11 | 10 | 6 | ||
| 2021 | doubles | 261 | 4 | 24 | 9 | 7 | 4 | 17 | 5 | ||
| 2020 | doubles | 463 | 1 | 23 | 9 | 23 | 9 | ||||
| 2019 | doubles | 548 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | ||
| 2022 | singles | 596 | 0 | 10 | 14 | 8 | 9 | 2 | 5 | ||
| 2021 | singles | 486 | 0 | 10 | 15 | 5 | 5 | 5 | 10 | ||
| 2020 | singles | 763 | 0 | 12 | 12 | 12 | 12 | ||||
| 2019 | singles | 885 | 0 | 6 | 3 | 3 | 2 | 3 | 1 | ||
| 2023 | doubles | 206 | 5 | 34 | 16 | 18 | 10 | 15 | 6 | ||
| 2023 | singles | 363 | 1 | 30 | 19 | 26 | 12 | 4 | 7 | ||
| 2024 | doubles | 134 | 10 | 47 | 9 | 41 | 9 | 6 | 0 | ||
| 2024 | singles | 402 | 0 | 24 | 25 | 22 | 20 | 2 | 5 | ||
| 2025 | doubles | 163 | 4 | 31 | 15 | 28 | 14 | ||||
| 2025 | singles | 381 | 2 | 30 | 18 | 27 | 17 | 3 | 1 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Karaganda (ITF) | 2021 | doubles | hard (indoor) | $25,000 |
| W25 Vienna (ITF) | 2021 | doubles | clay | $25,000 |
| W15 Shymkent 6 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Shymkent 5 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Sharm El Sheikh 2 (ITF) | 2020 | doubles | hard | $15,000 |
| W25 Ystad (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Kursumlijska Banja (ITF) | 2023 | doubles | clay | $25,000 |
| W60 Prague 2 (ITF) | 2023 | doubles | clay | $60,000 |
| W25 Reims (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| W25+H Cherbourg En Cotentin (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| W25 Selva Gardena (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| W35 Solarino (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Santa Margherita di Pula 2 (ITF) | 2024 | doubles | clay | $25,000 |
| W35 Solarino 2 (ITF) | 2024 | doubles | hard | $25,000 |
| W35 Santa Margherita di Pula 5 (ITF) | 2024 | doubles | clay | $25,000 |
| W50 Palma del Rio (ITF) | 2024 | doubles | hard | $40,000 |
| W50 Corroios-Seixal (ITF) | 2024 | doubles | hard | $40,000 |
| Warsaw (Challenger) | 2024 | doubles | hard | $115,000 |
| W50 Ourense (ITF) | 2024 | doubles | hard | $40,000 |
| W15 Sharm ElSheikh 12 (ITF) | 2023 | singles | hard | $15,000 |
| W35 Sharm ElSheikh 4 (ITF) | 2024 | doubles | hard | $25,000 |
| W50 Selva Gardena (ITF) | 2024 | doubles | hard (indoor) | $40,000 |
| W15 Leimen (ITF) | 2025 | singles | hard (indoor) | $15,000 |
| W50 Nantes (ITF) | 2025 | doubles | hard (indoor) | $40,000 |
| W15 Kayseri (ITF) | 2025 | singles | hard | $15,000 |
| W35 Monastir 5 (ITF) | 2025 | doubles | hard | $30,000 |
| W75 Hamburg (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
| W35 Villeneuve d'Ascq (ITF) | 2025 | doubles | hard (indoor) | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.