| Name | A. Siskova |
| Country | Czech Republic |
| DOB | 01.07.2001 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 183 | 3 | 40 | 19 | 20 | 10 | 20 | 9 | ||
| 2021 | doubles | 228 | 5 | 34 | 13 | 15 | 5 | 19 | 8 | ||
| 2020 | doubles | 610 | 3 | 25 | 13 | 10 | 4 | 15 | 9 | ||
| 2022 | singles | 356 | 0 | 25 | 34 | 6 | 11 | 19 | 22 | 0 | 1 |
| 2021 | singles | 269 | 1 | 36 | 25 | 16 | 10 | 20 | 15 | ||
| 2020 | singles | 546 | 2 | 29 | 14 | 12 | 6 | 17 | 8 | ||
| 2017 | singles | 1133 | 0 | 0 | 1 | 0 | 1 | ||||
| 2016 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | doubles | 89 | 9 | 56 | 19 | 18 | 10 | 38 | 9 | ||
| 2023 | singles | 353 | 0 | 19 | 26 | 8 | 13 | 11 | 13 | ||
| 2024 | doubles | 77 | 3 | 30 | 28 | 12 | 13 | 14 | 11 | 4 | 4 |
| 2024 | singles | 644 | 1 | 11 | 15 | 5 | 5 | 6 | 8 | 0 | 2 |
| 2025 | doubles | 57 | 8 | 42 | 12 | 15 | 6 | 26 | 4 | 1 | 2 |
| 2025 | singles | 285 | 3 | 34 | 16 | 22 | 5 | 12 | 11 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Aparecida de Goiania (ITF) | 2021 | doubles | clay | $25,000 |
| W25 Parnu (ITF) | 2021 | doubles | clay | $25,000 |
| W60 Olomouc (ITF) | 2021 | doubles | clay | $60,000 |
| W15 Sharm El Sheikh 5 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Sharm El Sheikh 2 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Monastir 14 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Monastir 13 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Cairo 6 (ITF) | 2020 | doubles | clay | $15,000 |
| W25 Lima (ITF) | 2021 | singles | clay | $25,000 |
| W15 Monastir 14 (ITF) | 2020 | singles | hard | $15,000 |
| W15 Palmanova (ITF) | 2020 | singles | clay | $15,000 |
| W60 Poertschach (ITF) | 2022 | doubles | clay | $60,000 |
| 2021 | doubles | hard | $15,000 | |
| W25 Otocec 2 (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Vienna (ITF) | 2022 | doubles | clay | $25,000 |
| W40 Tallinn 2 (ITF) | 2023 | doubles | hard (indoor) | $40,000 |
| W25 Loughborough (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| W60 Bellinzona (ITF) | 2023 | doubles | clay | $60,000 |
| W60 Saint-Gaudens (ITF) | 2023 | doubles | clay | $60,000 |
| W25 Perigueux (ITF) | 2023 | doubles | clay | $25,000 |
| W25 Getxo (ITF) | 2023 | doubles | clay (indoor) | $25,000 |
| W60 Prerov (ITF) | 2023 | doubles | clay | $60,000 |
| W60 Collonge-Bellerive (ITF) | 2023 | doubles | clay | $60,000 |
| Bari (Challenger) | 2023 | doubles | clay | $115,000 |
| W50 Nonthaburi 2 (ITF) | 2024 | doubles | hard | $40,000 |
| W15 Sharm ElSheikh 5 (ITF) | 2024 | singles | hard | $15,000 |
| La Bisbal D'Emporda (Challenger) | 2024 | doubles | clay | $115,000 |
| W100 Zaragoza (ITF) | 2024 | doubles | clay | $100,000 |
| W15 Sharm ElSheikh (ITF) | 2025 | singles | hard | $15,000 |
| Cluj-Napoca | 2025 | doubles | hard (indoor) | $275,094 |
| W15 Sharm ElSheikh 3 (ITF) | 2025 | singles | hard | $15,000 |
| W15 Sharm ElSheikh 6 (ITF) | 2025 | singles | hard | $15,000 |
| La Bisbal D'Emporda (Challenger) | 2025 | doubles | clay | $115,000 |
| W75 Saint-Gaudens (ITF) | 2025 | doubles | clay | $60,000 |
| W75 Kursumlijska Banja (ITF) | 2025 | doubles | clay | $60,000 |
| W100 Gran Canaria-Maspalomas (ITF) | 2025 | doubles | clay | $100,000 |
| W50+H Koksijde (ITF) | 2025 | doubles | clay | $40,000 |
| W75 Kursumlijska Banja 3 (ITF) | 2025 | doubles | clay | $60,000 |
| W75 Poitiers (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.