Player Details

Name M. Semenistaja
Country Latvia
DOB 01.01.1970
M. Semenistaja
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 1515 0 3 9 2 6 1 3
2022 doubles 0 0 5 0 5
2021 doubles 0 0 6 0 3 0 3
2020 doubles 0 1 6 1 6
2023 singles 0 0 4 0 3 0 1
2022 singles 0 0 1 0 1
2021 singles 0 0 1 0 1
2020 singles 0 0 5 0 5
2024 doubles 0 1 13 1 13
2024 singles 0 2 7 2 7
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2024 Copyright. All Rights Reserved.