Name | Jorge/ Jorge |
Country | |
DOB | 12.01.2002 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | doubles | 446 | 2 | 22 | 12 | 12 | 6 | 10 | 6 | ||
2020 | doubles | 591 | 0 | 8 | 5 | 4 | 2 | 4 | 2 | ||
2019 | doubles | 579 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | ||
2021 | singles | 476 | 1 | 25 | 16 | 15 | 6 | 10 | 10 | ||
2020 | singles | 917 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | ||
2019 | singles | 983 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Name | Season | Type | Surface | Prize |
---|
ScoreWaves © 2024 Copyright. All Rights Reserved.