Player Details

Name K. P. Bejenaru
Country Romania
DOB 29.06.1997
K. P. Bejenaru
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 406 3 25 17 19 10 6 7
2022 doubles 680 2 23 13 13 9 8 3 2 1
2021 doubles 415 3 27 15 18 10 9 5
2020 doubles 861 0 0 5 0 5
2023 singles 593 1 27 20 23 13 4 7
2022 singles 547 2 42 19 27 12 11 6 4 1
2021 singles 906 0 7 8 7 6 0 2
2020 singles 1080 0 2 5 2 5
2024 doubles 368 4 28 9 18 5 10 4
2024 singles 568 0 25 19 13 7 12 12
Player Tournaments
Name Season Type Surface Prize
W15 Melilla (ITF) 2022 doubles clay $15,000
W15 Bad Waltersdorf 2 (ITF) 2022 doubles clay $15,000
W15 Prokuplje 2 (ITF) 2021 doubles clay $15,000
W15 Monastir 14 (ITF) 2021 doubles hard $15,000
W15 Monastir 6 (ITF) 2021 doubles hard $15,000
W15 Sharm ElSheikh 5 (ITF) 2023 singles hard $15,000
W15 Sharm ElSheikh 13 (ITF) 2022 singles hard $15,000
W15 Melilla (ITF) 2022 singles clay $15,000
W25 Sharm ElSheikh 3 (ITF) 2023 doubles hard $25,000
W15 Sharm ElSheikh 14 (ITF) 2023 doubles hard $15,000
W15 Sharm ElSheikh 21 (ITF) 2023 doubles hard $15,000
W15 Sharm ElSheikh (ITF) 2024 doubles hard $15,000
W15 Sharm ElSheikh 4 (ITF) 2024 doubles hard $15,000
W15 Kursumlijska Banja 2 (ITF) 2024 doubles clay $15,000
W15 Kursumlijska Banja 6 (ITF) 2024 doubles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.