| Name | J. Paul |
| Country | Switzerland |
| DOB | 22.03.1999 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 230 | 1 | 22 | 19 | 4 | 6 | 18 | 13 | ||
| 2021 | doubles | 278 | 4 | 36 | 14 | 20 | 8 | 16 | 6 | ||
| 2020 | doubles | 324 | 2 | 12 | 6 | 10 | 4 | 2 | 2 | ||
| 2019 | doubles | 326 | 0 | 2 | 1 | 2 | 1 | ||||
| 2018 | doubles | 423 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | ||
| 2017 | doubles | 1114 | 0 | 2 | 1 | 2 | 1 | ||||
| 2022 | singles | 557 | 0 | 25 | 26 | 5 | 8 | 20 | 18 | ||
| 2021 | singles | 468 | 2 | 32 | 19 | 15 | 9 | 17 | 10 | ||
| 2020 | singles | 671 | 0 | 6 | 8 | 5 | 6 | 1 | 2 | ||
| 2019 | singles | 682 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | ||
| 2018 | singles | 559 | 0 | 2 | 2 | 2 | 2 | ||||
| 2017 | singles | 1094 | 0 | 4 | 2 | 4 | 2 | ||||
| 2023 | doubles | 245 | 7 | 41 | 15 | 23 | 11 | 18 | 4 | ||
| 2023 | singles | 508 | 2 | 37 | 24 | 23 | 12 | 14 | 12 | ||
| 2024 | doubles | 138 | 11 | 64 | 15 | 38 | 11 | 26 | 4 | ||
| 2024 | singles | 412 | 1 | 44 | 27 | 27 | 16 | 17 | 11 | ||
| 2025 | doubles | 79 | 4 | 37 | 24 | 24 | 14 | 12 | 10 | ||
| 2025 | singles | 335 | 0 | 35 | 21 | 23 | 14 | 12 | 7 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| M25 Sierre (ITF) | 2021 | doubles | clay | $25,000 |
| M25 Caslano (ITF) | 2021 | doubles | clay | $25,000 |
| M25 Trimbach (ITF) | 2021 | doubles | hard (indoor) | $25,000 |
| M15 Grenoble (ITF) | 2021 | doubles | hard (indoor) | $15,000 |
| M15 Heraklion 9 (ITF) | 2020 | doubles | hard | $15,000 |
| M15 Forbach (ITF) | 2020 | doubles | hard | $15,000 |
| M25 Klosters (ITF) | 2022 | doubles | clay | $25,000 |
| M25 Monastir 2 (ITF) | 2023 | singles | hard | $25,000 |
| M25 Hamburg (ITF) | 2021 | singles | hard (indoor) | $25,000 |
| M25 Muttenz (ITF) | 2021 | singles | clay | $25,000 |
| M25 Most (ITF) | 2023 | doubles | clay | $25,000 |
| M25 Prague (ITF) | 2023 | doubles | clay | $25,000 |
| M15 Duffel (ITF) | 2023 | doubles | clay | $15,000 |
| M25 Sion (ITF) | 2023 | doubles | clay | $25,000 |
| M25+H Rodez (ITF) | 2023 | doubles | hard (indoor) | $25,000 |
| M15 Monastir 48 (ITF) | 2023 | doubles | hard | $15,000 |
| M15 Monastir 46 (ITF) | 2023 | doubles | hard | $15,000 |
| M15 Monastir 48 (ITF) | 2023 | singles | hard | $15,000 |
| M15 Monastir 4 (ITF) | 2024 | singles | hard | $15,000 |
| M15 Monastir 6 (ITF) | 2024 | doubles | hard | $15,000 |
| M25 Sharm ElSheikh (ITF) | 2024 | doubles | hard | $25,000 |
| M25 Trnava (ITF) | 2024 | doubles | hard (indoor) | $25,000 |
| M25 Sharm ElSheikh 2 (ITF) | 2024 | doubles | hard | $25,000 |
| M25 Villeneuve-Loubet+H (ITF) | 2024 | doubles | clay | $25,000 |
| M25 Sarajevo (ITF) | 2024 | doubles | clay | $25,000 |
| Troyes (Challenger) | 2024 | doubles | clay | €36,900 |
| M25 Klosters (ITF) | 2024 | doubles | clay | $25,000 |
| M25 Muttenz (ITF) | 2024 | doubles | clay | $25,000 |
| M25 Sion (ITF) | 2024 | doubles | clay | $25,000 |
| Yokkaichi (Challenger) | 2024 | doubles | hard | $130,000 |
| Koblenz (Challenger) | 2025 | doubles | hard (indoor) | €145,250 |
| Lille (Challenger) | 2025 | doubles | hard (indoor) | €200,000 |
| Thionville (Challenger) | 2025 | doubles | hard (indoor) | €91,250 |
| Trieste (Challenger) | 2025 | doubles | clay | €145,250 |
ScoreWaves © 2025 Copyright. All Rights Reserved.