Name | Al. Popyrin |
Country | Australia |
DOB | 05.08.1999 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 463 | 0 | 4 | 8 | 3 | 6 | 1 | 2 | ||
2021 | doubles | 344 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 1 | 1 |
2020 | doubles | 1192 | 0 | 0 | 3 | 0 | 3 | ||||
2019 | doubles | 278 | 0 | 3 | 4 | 2 | 3 | 1 | 1 | ||
2018 | doubles | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |||
2017 | doubles | 0 | 3 | 4 | 3 | 2 | 0 | 2 | |||
2016 | doubles | 1581 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
mixed_doubles | |||||||||||
1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2022 | singles | 120 | 1 | 24 | 31 | 10 | 21 | 7 | 4 | 7 | 6 |
2021 | singles | 61 | 1 | 32 | 26 | 23 | 15 | 8 | 6 | 1 | 4 |
2020 | singles | 113 | 0 | 14 | 16 | 9 | 11 | 5 | 5 | ||
2019 | singles | 97 | 0 | 37 | 32 | 24 | 22 | 7 | 7 | 6 | 3 |
2018 | singles | 147 | 1 | 32 | 22 | 26 | 15 | 6 | 7 | ||
2017 | singles | 622 | 1 | 13 | 8 | 5 | 5 | 8 | 3 | ||
2016 | singles | 1155 | 0 | 10 | 12 | 7 | 9 | 3 | 2 | 0 | 1 |
2023 | doubles | 260 | 0 | 5 | 7 | 1 | 5 | 1 | 1 | 3 | 1 |
2023 | singles | 40 | 1 | 36 | 29 | 18 | 17 | 15 | 6 | 2 | 5 |
2024 | doubles | 856 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 2 | 0 |
2024 | singles | 24 | 1 | 28 | 19 | 17 | 7 | 4 | 8 | 5 | 3 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Bordeaux (Challenger) | 2022 | singles | clay | €134,920 |
Singapore | 2021 | singles | hard (indoor) | $300,000 |
Jinan (Challenger) | 2018 | singles | hard | $150,000 |
French Open | 2017 | singles | clay | |
Umag | 2023 | singles | clay | €562,815 |
Montreal | 2024 | singles | hard | $6,795,555 |
ScoreWaves © 2024 Copyright. All Rights Reserved.