| Name | A. Rinderknech |
| Country | France |
| DOB | 23.07.1995 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 357 | 0 | 4 | 10 | 1 | 4 | 1 | 2 | 1 | 2 |
| 2021 | doubles | 133 | 0 | 12 | 9 | 9 | 6 | 2 | 3 | ||
| 2020 | doubles | 165 | 2 | 19 | 8 | 13 | 4 | 6 | 4 | ||
| 2019 | doubles | 390 | 0 | 4 | 7 | 1 | 2 | 3 | 5 | ||
| 2018 | doubles | 711 | 0 | 0 | 1 | 0 | 1 | ||||
| 2012 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | singles | 44 | 1 | 37 | 23 | 30 | 16 | 6 | 4 | 1 | 3 |
| 2021 | singles | 58 | 1 | 53 | 30 | 29 | 17 | 18 | 10 | 6 | 2 |
| 2020 | singles | 178 | 2 | 22 | 14 | 17 | 8 | 5 | 6 | ||
| 2019 | singles | 327 | 0 | 16 | 16 | 11 | 7 | 5 | 9 | ||
| 2018 | singles | 423 | 0 | 2 | 6 | 2 | 6 | ||||
| 2017 | singles | 1066 | 0 | 2 | 3 | 2 | 3 | ||||
| 2016 | singles | 1032 | 0 | 0 | 1 | 0 | 1 | ||||
| 2015 | singles | 1896 | 0 | 1 | 0 | 1 | 0 | ||||
| 2013 | singles | 1985 | 0 | 0 | 1 | 0 | 1 | ||||
| 2023 | singles | 96 | 1 | 27 | 30 | 13 | 18 | 10 | 6 | 4 | 6 |
| 2023 | doubles | 152 | 0 | 6 | 7 | 6 | 3 | 0 | 2 | 0 | 1 |
| 2024 | singles | 59 | 1 | 38 | 33 | 28 | 20 | 6 | 7 | 4 | 5 |
| 2024 | doubles | 444 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 0 | 1 |
| 2025 | doubles | 331 | 0 | 4 | 8 | 2 | 4 | 2 | 4 | 0 | 0 |
| 2025 | singles | 29 | 0 | 32 | 35 | 16 | 19 | 8 | 10 | 7 | 5 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Istanbul (Challenger) | 2021 | singles | hard (indoor) | €132,280 |
| Calgary (Challenger) | 2020 | singles | hard (indoor) | $81,240 |
| Rennes (Challenger) | 2020 | singles | hard (indoor) | €46,600 |
| Poznan (Challenger) | 2022 | singles | clay | €67,960 |
| Zug (Challenger) | 2023 | singles | clay | €145,000 |
| Quimper (Challenger) | 2024 | doubles | hard (indoor) | €148,625 |
| Prague (Challenger) | 2020 | doubles | clay | €137,560 |
| Drummondville (Challenger) | 2020 | doubles | hard (indoor) | $54,160 |
| Lille (Challenger) | 2024 | singles | hard (indoor) | €120,950 |
ScoreWaves © 2025 Copyright. All Rights Reserved.