Name | A. Karatsev |
Country | World |
DOB | 04.09.1993 |
Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | doubles | 176 | 0 | 6 | 12 | 4 | 4 | 1 | 5 | 1 | 3 |
2021 | doubles | 91 | 1 | 14 | 11 | 10 | 9 | 2 | 1 | ||
2020 | doubles | 422 | 0 | 1 | 2 | 1 | 2 | ||||
2019 | doubles | 409 | 0 | 7 | 6 | 3 | 1 | 4 | 5 | ||
2017 | doubles | 728 | 0 | 3 | 4 | 3 | 4 | ||||
2016 | doubles | 618 | 0 | 4 | 12 | 4 | 7 | 0 | 5 | ||
2015 | doubles | 248 | 1 | 13 | 11 | 11 | 9 | 2 | 2 | ||
2014 | doubles | 441 | 0 | 6 | 8 | 1 | 4 | 5 | 4 | ||
2013 | doubles | 402 | 0 | 4 | 7 | 4 | 7 | ||||
2012 | doubles | 611 | 0 | 7 | 7 | 7 | 6 | 0 | 1 | ||
2011 | doubles | 0 | 0 | 1 | 0 | 1 | |||||
2021 | mixed_doubles | 0 | 3 | 1 | 3 | 1 | 0 | 0 | |||
2020 | mixed_doubles | 0 | 3 | 1 | 3 | 1 | |||||
2022 | singles | 59 | 1 | 18 | 31 | 12 | 19 | 5 | 9 | 1 | 3 |
2021 | singles | 18 | 2 | 36 | 19 | 26 | 11 | 9 | 6 | 1 | 2 |
2020 | singles | 112 | 2 | 36 | 12 | 19 | 10 | 17 | 2 | ||
2019 | singles | 289 | 0 | 22 | 24 | 7 | 13 | 15 | 11 | ||
2018 | singles | 485 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
2017 | singles | 621 | 0 | 4 | 8 | 3 | 6 | 1 | 2 | ||
2016 | singles | 235 | 0 | 24 | 25 | 13 | 14 | 11 | 11 | ||
2015 | singles | 195 | 1 | 26 | 27 | 20 | 18 | 5 | 6 | 1 | 3 |
2014 | singles | 218 | 0 | 22 | 17 | 10 | 7 | 12 | 9 | 0 | 1 |
2013 | singles | 292 | 2 | 21 | 10 | 11 | 10 | 10 | 0 | ||
2012 | singles | 721 | 0 | 10 | 14 | 4 | 9 | 6 | 5 | ||
2011 | singles | 1730 | 0 | 4 | 3 | 4 | 3 | ||||
2023 | doubles | 0 | 0 | 4 | 0 | 2 | 0 | 2 | |||
2023 | singles | 35 | 0 | 32 | 22 | 15 | 13 | 14 | 5 | 3 | 4 |
2024 | doubles | 474 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | ||
2024 | singles | 137 | 0 | 7 | 15 | 6 | 9 | 1 | 4 | 0 | 2 |
Name | Season | Type | Surface | Prize |
---|---|---|---|---|
Doha | 2021 | doubles | hard | $787,930 |
Batman (Challenger) | 2015 | doubles | hard | €42,500 |
Sydney | 2022 | singles | hard | $521,000 |
Moscow | 2021 | singles | hard (indoor) | $697,125 |
Dubai | 2021 | singles | hard | $1,897,805 |
Ostrava (Challenger) | 2020 | singles | clay | €132,280 |
Prague 2 (Challenger) | 2020 | singles | clay | €137,560 |
Kazan (Challenger) | 2015 | singles | hard (indoor) | $40,000 |
Moscow 2 (ITF) | 2013 | singles | clay | $15,000 |
Kazan 2 (ITF) | 2013 | singles | clay | $15,000 |
Prague 3 (Challenger) | 2020 | singles | clay | €137,560 |
ScoreWaves © 2024 Copyright. All Rights Reserved.