| Name | Gorgodze/ Kalashnikova |
| Country | Georgia |
| DOB | 03.12.1991 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | doubles | 135 | 0 | 7 | 3 | 5 | 3 | ||||
| 2019 | doubles | 158 | 0 | 3 | 5 | 0 | 2 | 3 | 3 | ||
| 2018 | doubles | 276 | 0 | 0 | 1 | 0 | 1 | ||||
| 2017 | doubles | 364 | 0 | 1 | 0 | ||||||
| 2016 | doubles | 258 | 0 | 0 | 1 | 0 | 1 | ||||
| 2012 | doubles | 246 | 2 | 9 | 3 | 9 | 3 | ||||
| 2011 | doubles | 439 | 0 | 0 | 3 | 0 | 3 | ||||
| 2020 | singles | 204 | 0 | 6 | 3 | 4 | 2 | ||||
| 2019 | singles | 205 | 0 | 19 | 25 | 5 | 10 | 13 | 14 | 1 | 1 |
| 2018 | singles | 163 | 2 | 18 | 12 | 8 | 9 | 10 | 3 | ||
| 2017 | singles | 329 | 0 | 3 | 6 | 1 | 4 | 1 | 2 | ||
| 2016 | singles | 288 | 0 | 6 | 5 | 1 | 2 | 5 | 3 | ||
| 2014 | singles | 329 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | ||
| 2013 | singles | 420 | 0 | 3 | 5 | 0 | 3 | 3 | 2 | ||
| 2012 | singles | 525 | 1 | 12 | 8 | 1 | 3 | 11 | 5 | ||
| 2011 | singles | 389 | 0 | 3 | 5 | 3 | 5 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Hechingen (ITF) | 2018 | singles | clay | $60,000 |
| Astana (ITF) | 2018 | singles | hard | $80,000 |
| Rotterdam 2 (ITF) | 2012 | singles | clay | $10,000 |
| Clearwater (ITF) | 2012 | doubles | hard | $25,000 |
| Rancho Mirage (ITF) | 2012 | doubles | hard | $25,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.