Player Details

Name G. Lomakin
Country Kazakhstan
DOB 18.03.1998
G. Lomakin
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 205 2 37 37 15 15 22 22
2021 doubles 338 7 41 25 15 16 26 9
2020 doubles 371 0 0 4 0 4
2019 doubles 327 0 1 3 1 3
2018 doubles 596 0 1 3 1 2 0 1
2017 doubles 1672 0 0 3 0 1 0 2
2016 doubles 1216 0 1 1 1 1
2022 singles 924 0 10 24 7 10 3 14
2021 singles 781 0 13 31 7 18 6 13
2020 singles 837 0 2 3 2 3
2019 singles 836 0 0 3 0 1 0 2
2018 singles 0 0 1 0 1
2017 singles 1906 0 0 1 0 1
2023 doubles 302 4 47 33 34 26 13 7
2023 singles 795 1 17 26 15 21 2 5
mixed_doubles
1 mixed_doubles 1 1 1 1 1 1 1 1 1 1
2 mixed_doubles 2 2 2 2 2 2 2 2 2 2
0 mixed_doubles 0 0 0 0 0 0 0 0 0 0
2024 doubles 298 6 39 23 32 19 7 4
2024 singles 845 0 13 26 13 20 0 6
Player Tournaments
Name Season Type Surface Prize
M15 Cairo 2 (ITF) 2022 doubles clay $15,000
M15 Antalya 34 (ITF) 2021 doubles clay $15,000
M15 Monastir 38 (ITF) 2021 doubles hard $15,000
M15 Chornomorsk (ITF) 2021 doubles clay $15,000
M15 Telavi (ITF) 2021 doubles clay $15,000
M15 Shymkent 4 (ITF) 2021 doubles clay $15,000
M15 Shymkent 3 (ITF) 2021 doubles clay $15,000
M15 Cairo 6 (ITF) 2021 doubles clay $15,000
M25 Tbilisi 3 (ITF) 2022 doubles hard $25,000
M15 Tehran 2 (ITF) 2023 doubles clay $15,000
M15 Tehran (ITF) 2023 doubles clay $15,000
M15 Sharm ElSheikh 16 (ITF) 2023 doubles hard $15,000
M15 Sharm ElSheikh 19 (ITF) 2023 doubles hard $15,000
M15 Shymkent 2 (ITF) 2024 doubles clay $15,000
M15 Shymkent (ITF) 2024 doubles clay $15,000
M15 Tbilisi (ITF) 2024 doubles hard $15,000
M15 Monastir 22 (ITF) 2024 doubles hard $15,000
M15 Monastir 24 (ITF) 2024 doubles hard $15,000
M15 Monastir 23 (ITF) 2024 doubles hard $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.