| Name | S. Sanders |
| Country | USA |
| DOB | 01.01.1970 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 10 | 3 | 33 | 13 | 21 | 7 | 5 | 4 | 5 | 1 |
| 2021 | doubles | 30 | 1 | 26 | 12 | 8 | 6 | 8 | 2 | 10 | 3 |
| 2020 | doubles | 65 | 2 | 19 | 12 | 16 | 7 | 3 | 5 | ||
| 2019 | doubles | 107 | 0 | 8 | 16 | 6 | 10 | 2 | 3 | 0 | 3 |
| 2018 | doubles | 811 | 0 | 0 | 4 | 0 | 4 | ||||
| 2017 | doubles | 67 | 1 | 13 | 7 | 6 | 5 | 0 | 1 | 7 | 1 |
| 2016 | doubles | 144 | 0 | 2 | 2 | 2 | 2 | ||||
| 2015 | doubles | 225 | 0 | 0 | 3 | 0 | 3 | ||||
| 2014 | doubles | 259 | 0 | 0 | 2 | 0 | 2 | ||||
| 2013 | doubles | 313 | 0 | 0 | 2 | 0 | 2 | ||||
| 2012 | doubles | 644 | 0 | 0 | 3 | 0 | 3 | ||||
| 2011 | doubles | 365 | 0 | 2 | 2 | 2 | 2 | ||||
| 2022 | mixed_doubles | 1 | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | |
| 2021 | mixed_doubles | 0 | 3 | 2 | 3 | 2 | 0 | 0 | |||
| 2020 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2018 | mixed_doubles | 0 | 2 | 1 | 2 | 1 | |||||
| 2014 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 2022 | singles | 241 | 0 | 23 | 18 | 14 | 11 | 2 | 3 | 4 | 3 |
| 2021 | singles | 132 | 0 | 25 | 15 | 10 | 7 | 11 | 5 | 2 | 2 |
| 2020 | singles | 283 | 0 | 8 | 7 | 6 | 3 | 2 | 4 | ||
| 2019 | singles | 379 | 1 | 8 | 2 | 8 | 2 | ||||
| 2017 | singles | 673 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | ||
| 2016 | singles | 292 | 0 | 10 | 13 | 4 | 9 | 6 | 4 | ||
| 2015 | singles | 382 | 0 | 4 | 10 | 1 | 8 | 3 | 2 | ||
| 2014 | singles | 340 | 0 | 7 | 10 | 7 | 8 | 0 | 1 | 0 | 1 |
| 2013 | singles | 245 | 1 | 23 | 14 | 14 | 9 | 6 | 3 | 3 | 2 |
| 2012 | singles | 673 | 0 | 3 | 10 | 3 | 10 | ||||
| 2011 | singles | 660 | 0 | 1 | 2 | 1 | 2 | ||||
| 2023 | doubles | 1 | 3 | 44 | 15 | 22 | 10 | 13 | 3 | 7 | 2 |
| 2023 | mixed_doubles | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | |
| 2023 | singles | 171 | 1 | 22 | 15 | 11 | 10 | 7 | 4 | 3 | 1 |
| 2024 | doubles | 31 | 1 | 17 | 5 | 17 | 5 | ||||
| 2024 | singles | 187 | 0 | 14 | 5 | 14 | 5 | ||||
| 2024 | mixed_doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2025 | doubles | 0 | 1 | 1 | 1 | 1 | |||||
| 2025 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2025 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 1 | doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| doubles | |||||||||||
| 2 | doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0 | doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | singles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | singles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| singles | |||||||||||
| 2 | singles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| Adelaide | 2022 | doubles | hard | $535,530 |
| W100 Charleston, SC (ITF) | 2021 | doubles | clay | $100,000 |
| Hua Hin | 2020 | doubles | hard | $251,750 |
| W60 Burnie (ITF) | 2020 | doubles | hard | $60,000 |
| Nottingham | 2017 | doubles | grass | $226,750 |
| Playford (ITF) | 2019 | singles | hard | $60,000 |
| W25 Launceston (ITF) | 2013 | singles | hard | $25,000 |
| Berlin | 2022 | doubles | grass | $757,900 |
| US Open | 2022 | doubles | hard | $577,500 |
| Playford (ITF) | 2019 | mixed_doubles | hard | $60,000 |
| W25 Launceston (ITF) | 2013 | mixed_doubles | hard | $25,000 |
| Berlin | 2022 | mixed_doubles | grass | $757,900 |
| Adelaide | 2022 | mixed_doubles | hard | $535,530 |
| W100 Charleston, SC (ITF) | 2021 | mixed_doubles | clay | $100,000 |
| Hua Hin | 2020 | mixed_doubles | hard | $251,750 |
| W60 Burnie (ITF) | 2020 | mixed_doubles | hard | $60,000 |
| Nottingham | 2017 | mixed_doubles | grass | $226,750 |
| US Open | 2022 | mixed_doubles | hard | $577,500 |
| Guadalajara 2 | 2022 | doubles | hard | $2,527,250 |
| Guadalajara 2 | 2022 | mixed_doubles | hard | $2,527,250 |
| W60 Burnie (ITF) | 2023 | singles | hard | $60,000 |
| Reus (Challenger) | 2023 | doubles | clay | $115,000 |
| Rome | 2023 | doubles | clay | $3,572,618 |
| Guadalajara | 2023 | doubles | hard | $2,788,468 |
| Guadalajara | 2022 | doubles | hard | $2,527,250 |
| Dubai | 2024 | doubles | hard | $3,211,715 |
ScoreWaves © 2025 Copyright. All Rights Reserved.