Player Details

Name O. G. Simion
Country Romania
DOB 08.03.1996
O. G. Simion
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2022 doubles 275 3 25 11 4 2 21 9
2021 doubles 308 3 16 8 0 1 16 7
2020 doubles 456 1 6 4 6 4
2011 doubles 0 1 1 1 1
2022 singles 465 0 16 21 0 3 16 18
2021 singles 431 0 11 12 0 1 11 11
2020 singles 405 0 7 5 0 1 7 4
2019 singles 437 0 0 1 0 1
2018 singles 711 0 0 1 0 1
2017 singles 443 0 1 1 1 1
2016 singles 473 0 0 1 0 1
2015 singles 606 0 0 1 0 1
2013 singles 1074 0 3 0 3 0
2023 doubles 459 2 15 8 15 8
2023 singles 816 0 11 9 11 9
2024 singles 660 1 17 12 17 12
2024 doubles 650 1 16 10 16 10
Player Tournaments
Name Season Type Surface Prize
W15 Cairo 3 (ITF) 2022 doubles clay $15,000
W25 Jonkoping (ITF) 2021 doubles clay $25,000
W25 Platja D'Aro (ITF) 2021 doubles clay $25,000
W15 Antalya 8 (ITF) 2021 doubles clay $15,000
W15 Pazardzhik (ITF) 2020 doubles clay $15,000
W25 Santa Margherita di Pula 8 (ITF) 2022 doubles clay $25,000
W25 Brasov (ITF) 2022 doubles clay $25,000
W25 Bistrita (ITF) 2023 doubles clay $25,000
W15 Valencia 2 (ITF) 2023 doubles clay $15,000
W15 Sabadell (ITF) 2024 doubles clay $15,000

ScoreWaves © 2024 Copyright. All Rights Reserved.