| Name | A. Fita Boluda |
| Country | Spain |
| DOB | 12.07.1999 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 242 | 3 | 22 | 9 | 0 | 1 | 22 | 8 | ||
| 2021 | doubles | 287 | 5 | 25 | 6 | 16 | 4 | 9 | 2 | ||
| 2020 | doubles | 464 | 3 | 19 | 5 | 0 | 1 | 19 | 4 | ||
| 2022 | singles | 276 | 1 | 28 | 22 | 2 | 4 | 26 | 18 | ||
| 2021 | singles | 417 | 0 | 18 | 14 | 9 | 7 | 9 | 7 | ||
| 2020 | singles | 677 | 0 | 11 | 11 | 1 | 3 | 10 | 8 | ||
| 2023 | doubles | 300 | 2 | 18 | 10 | 4 | 2 | 14 | 8 | ||
| 2023 | singles | 444 | 3 | 29 | 22 | 1 | 4 | 28 | 18 | ||
| 2024 | doubles | 271 | 3 | 26 | 14 | 26 | 14 | ||||
| 2024 | singles | 238 | 1 | 42 | 22 | 1 | 1 | 41 | 21 | ||
| 2025 | doubles | 180 | 1 | 26 | 13 | 3 | 2 | 23 | 11 | ||
| 2025 | singles | 266 | 2 | 40 | 35 | 4 | 4 | 36 | 31 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W25 Lisbon 2 (ITF) | 2021 | doubles | clay | $25,000 |
| W25 Marbella (ITF) | 2021 | doubles | clay | $25,000 |
| W15 Manacor 4 (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Villena (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Manacor (ITF) | 2021 | doubles | hard | $15,000 |
| W15 Madrid (ITF) | 2020 | doubles | clay (indoor) | $15,000 |
| W15 Melilla (ITF) | 2020 | doubles | clay | $15000 |
| W15 Palmanova (ITF) | 2020 | doubles | clay | $15,000 |
| W25 Platja D'Aro (ITF) | 2022 | doubles | clay | $25,000 |
| W25 Stuttgart-Vaihingen (ITF) | 2022 | doubles | clay | $25,000 |
| W60 San Bartolome de Tirajana (ITF) | 2022 | doubles | clay | $60,000 |
| W15 Telde (ITF) | 2023 | singles | clay | $15,000 |
| W60 Brescia (ITF) | 2022 | singles | clay | $60,000 |
| W25 Ceuta (ITF) | 2023 | doubles | hard | $25,000 |
| W15 Castellon (ITF) | 2023 | singles | clay | $15,000 |
| W15 Nules (ITF) | 2023 | doubles | clay | $15,000 |
| W15 Nules (ITF) | 2023 | singles | clay | $15,000 |
| W35 Antalya 2 (ITF) | 2024 | doubles | clay | $25,000 |
| W35 Antalya 4 (ITF) | 2024 | doubles | clay | $25,000 |
| W35 Antalya 4 (ITF) | 2024 | singles | clay | $25,000 |
| W35 Seville (ITF) | 2024 | doubles | clay | $25,000 |
| W35 Antalya 2 (ITF) | 2025 | singles | clay | $30,000 |
| W50 Bistrita (ITF) | 2025 | doubles | clay | $40,000 |
| W35 Brasov (ITF) | 2025 | singles | clay | $30,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.