| Name | J. Belgraver |
| Country | France |
| DOB | 04.07.2002 |
| Season | Type | Rank | Titles | Won | Lost | Hard Won | Hard Lost | Clay Won | Clay Lost | Grass Won | Grass Lost |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | doubles | 442 | 0 | 20 | 17 | 11 | 11 | 9 | 6 | ||
| 2021 | doubles | 614 | 2 | 19 | 11 | 5 | 4 | 14 | 7 | ||
| 2020 | doubles | 880 | 1 | 12 | 7 | 7 | 2 | 5 | 5 | ||
| 2019 | doubles | 1082 | 0 | 0 | 2 | 0 | 2 | ||||
| 2018 | doubles | 0 | 2 | 1 | 2 | 1 | |||||
| 2022 | singles | 497 | 1 | 23 | 21 | 22 | 14 | 1 | 7 | ||
| 2021 | singles | 783 | 0 | 17 | 18 | 8 | 7 | 9 | 11 | ||
| 2020 | singles | 1114 | 0 | 7 | 10 | 4 | 5 | 3 | 5 | ||
| 2019 | singles | 0 | 0 | 1 | 0 | 1 | |||||
| 2023 | doubles | 747 | 0 | 7 | 9 | 7 | 9 | ||||
| 2023 | singles | 820 | 0 | 4 | 11 | 4 | 11 | ||||
| 2024 | doubles | 350 | 1 | 23 | 21 | 18 | 14 | 5 | 7 | ||
| 2024 | singles | 359 | 1 | 33 | 24 | 26 | 16 | 7 | 8 | ||
| 2025 | doubles | 236 | 2 | 19 | 12 | 14 | 7 | 5 | 5 | ||
| 2025 | singles | 286 | 0 | 28 | 25 | 10 | 13 | 18 | 12 | ||
| 2025 | mixed_doubles | 0 | 0 | 1 | 0 | 1 | |||||
| 1 | mixed_doubles | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0 | mixed_doubles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mixed_doubles | |||||||||||
| 2 | mixed_doubles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Name | Season | Type | Surface | Prize |
|---|---|---|---|---|
| W15 Aix-en-Provence (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Antalya 26 (ITF) | 2021 | doubles | clay | $15,000 |
| W15 Monastir 7 (ITF) | 2020 | doubles | hard | $15,000 |
| W15 Sharm ElSheikh 7 (ITF) | 2024 | doubles | hard | $15,000 |
| W35 Edmonton (ITF) | 2024 | singles | hard (indoor) | $25,000 |
| W15 Cancun 3 (ITF) | 2022 | singles | hard | $15,000 |
| W75 Maribor (ITF) | 2025 | doubles | hard (indoor) | $60,000 |
| W50 Leiria (ITF) | 2025 | doubles | hard | $40,000 |
ScoreWaves © 2025 Copyright. All Rights Reserved.