Player Details

Name J. Otway
Country New Zealand
DOB 01.01.2003
J. Otway
Player Stats
Season Type Rank Titles Won Lost Hard Won Hard Lost Clay Won Clay Lost Grass Won Grass Lost
2023 doubles 1457 0 5 8 2 7
2022 doubles 0 0 2 0 2
2020 doubles 0 0 1 0 1
2023 singles 1020 0 8 8 4 7
2022 singles 0 5 2 5 2
2020 singles 0 0 1 0 1
2025 doubles 0 1 1 1 1
2024 doubles 726 0 3 3 3 3
2024 singles 0 2 3 2 3
Player Tournaments
Name Season Type Surface Prize

ScoreWaves © 2025 Copyright. All Rights Reserved.